Uniting the Midwest's best!
The Society of Midwest Contesters

Maintained by
Kevin Kaufhold W9GKA

 
10 GHz Records
Aug UHF Records

Jan VHF SS Records

Jun VHF QP Records
Sep VHF Records
CQ VHF Records
Notes of Records
Back to SMC Records
 
 
 
 
 
 
 
 

SMC Area Aug UHF Contest Records
(as of 2007 results)

Illinois | Indiana | Wisconsin | Iowa | Missouri

Central Div. - SO Low - Records
K2DRH	174,264	2004
K2DRH	84,252	2001
W0UC	34,452	2000

Central Div. - SO High - Records
K3SIW/9	140,616	1999
K3SIW/9	132,006	1997
WB9SNR	52,479	1982
WB9SNR	11,088	1981
WB9SNR	6,510	1980
WB9SNR	6,384	1979
WB9SNR	1,890	1978

Central Div. - Multi-Op - Records
K9CVC	75,492	2005
W0UC/9	28,770	1992
W0UC/9	12,222	1991

Central Div. - Rover - Records
K9PW	153,816	1999
WB9SNR	112,407	1997
WB9SNR	77,982	1996
K9JK	1,218	1995
		
Central Div. - Rover - Scores
K9PW	153,816	1999
WB9SNR	112,407	1997
WB9SNR	111,807	1999
K9PW	102,480	1997
W9FZ	85,884	2007
WB9SNR	77,982	1996
W9FZ	77,946	2006
W9FZ	65,076	2005
N0DQS	51,414	2003
WB9SNR	44,073	1998

Illinois - SO Low - Top Scores
K2DRH	174,264	2004
K2DRH	170,382	2006
K2DRH	116,466	2007
K2DRH	106,722	2005
K2DRH	84,252	2001
K2DRH	57,684	2003
N9TZL	15,675	2006
N9GH	11,088	2001
WO9S	11,070	2006
N9LAG	10,791	2001
		
Illinois - SO High - Top Scores
K3SIW/9	140,616	1999
K3SIW/9	132,006	1997
N2BJ	112,395	2001
WB9SNR	52,479	1982 Note 1
WB9OJR	46,980	1994
K3SIW/9	46,134	1996
K3SIW 	44,992	2006
N2BJ	39,618	2003
K3SIW/9	38,700	2005
N2BJ	38,340	1999

Illinois - Multi-Op - Top Scores
N2BJ	30,492	2007
N2BJ	19,894	2006
N2BJ	8,892	2004
K9PW	4,623	1992
K9PW	2,829	1992
K9PW	1,350	1992
N9LAG	384	1999
Back to top

Indiana - SO Low - Top Scores
N9YK	1,560	2007
K9RQ	819	2001
W9THO	266	2006
KA4CHT	96	2000

Indiana - SO High - Top Scores
K9KFR	34,866	1982 Note 1
KA9QFL	18,550	2000
WA8R/9	12,960	1991
K9EA	11,760	1995
WA8R/9	9,126	1993
K9EA	8,580	1996
K9KFR	5,670	1980
K9RU	5,508	1997
WA8R/9	5,115	1992
KB9FZQ	3,078	1996
			
Indiana - Multi-Op - Top Scores
No Entry
Back to top

Wisc. - SO Low - Top Scores
KC9BQA	68,110	2006
W0UC	34,452	2000
KC9BQA	27,522	2005
KB9TLV	18,228	2006
KC9BQA	16,905	2007
N9DF	12,240	2005
K0KFC	8,550	2007
KB9TLV	6,240	2005
N9DG	5,856	2004
N9DG	4,950	2006
	
Wisc. - SO High - Top Scores
W9FZ	38,475	1999
W9GA	30,656	2006
W9GA	25,704	2005
W9GA	18,228	2007
W0UC	18,144	1999
N9TTX	17,160	2006
N0AKC	14,520	2006
KB9TLV	13,563	2007
AA9AO	9,700	1997
WA9O	7,992	1992
		
Wisc. - Multi-Op - Top Scores
K9CVC	75,492	2005
K9CVC	48,279	2007
W0UC/9	28,770	1992
W0UC/9	13,734	1995
W0UC/9	12,222	1991
W0UC/9	12,126	1993
W9CDL	1,122	2006
Back to top

Iowa - SO Low - Top Scores
N0URW	16,638	2003
N0URW	13,464	2004
N0URW	10,716	2002
N0TTW	405	2004
N0TTW	12	2005
W0VAN	6	2005
	
Iowa - SO High - Top Scores
KM0T	640,248	2005
KM0T	369,900	2007
KM0T	349,020	2004
KM0T	271,026	2006
KM0T	138,312	2001
KM0T	127,008	2003
KM0T	54,288	2002
W0LGQ	23,520	2007
K0DAS	20,274	1994
W0YPT	11,100	1994
	
Iowa - Multi-Op - Top Scores 
No Entry		
Back to top

Missouri - SO Low - Top Scores
KO0Z	1,110	2006
W0JRP	81	2004
AB0RX	12	2006

Missouri - SO High - Top Scores
K0AZ	4,860	2001
NJ0X	3,159	1988
WA0NOK	2,250	1986
K0TLM	2,232	1985
K0TLM	2,070	1984
W0JRP	1,638	1987
WB0CLL	1,596	1994
WD0FLJ	1,326	1986
WD0FLJ	1,326	1986
WB0ZJP	1,056	1983
		
Missouri - Multi-Op - Top Scores
NJ0X	8,844	1986

Back to top


Notes:  - Contest started in 1978
        - August was first contest to use grid squares, in 1983;
          and experienced with a RANGE system one year before that
          in 1982
        - After 2000, A is SOLP, and B is SOHP; Q is Portable.
        - All SO scores prior to 2000 are now treated as SOHP
        - Only have a multi class in this contest; no M-U or M-L
          distinction
        - Exclamation points after section scores indicate pre-grid
          records (and vastly different scoring methods)

 

Go Back to SMC Home Page

Created and maintained by:
Brian Maves(K9QQ)
Kevin Kaufhold( W9GKA)

revised 1 Mar 08