Uniting the Midwest's best!
The Society of Midwest Contesters

Maintained by
Kevin Kaufhold W9GKA

 
10 GHz Records
Aug UHF Records

Jan VHF SS Records

Jun VHF QP Records
Sep VHF Records
CQ VHF Records
Notes of Records
Back to SMC Records
 
 
 
 
 
 
 
 

SMC Area Sep VHF Contest Records
(as of 2007 results)

Illinois | Indiana | Wisconsin | Iowa | Missouri | Club

Central Div. - SO Low - Records
K2DRH	261,120	2007
K2DRH	228,464	2004
K2DRH	186,504	2003
K2DRH	145,924	2002
K2DRH	137,200	2000
		
Central Div. - SO High - Records
K9PW	295,680	1995
K9PW	282,898	1994
K9PW	222,292	1993
WB9OJR	114,678	1992
K9PW	83,720	1991
K9PW	68,376	1990
WB9MSV	50,508	1986
W9OEH	45,720	1983
GW3NJY	35,310	1979
K9KFR	20,351	1978
N9SS	11,220	1977
K9KFR	7,210	1969
K9HMB	6,930	1968
W7VMP	5,724	1957
W9KLA	2,754	1956
W9WOK	2,325	1954
W9KLR	1,776	1953
W9CGR	630	1950
W9GLY	434	1949
W9OBW	354	1948
		
Central Div. - SO Port. - Records
K9PW	171,952	1997
NN9K	34,170	1994
W9WI	4	1986

Central Div. - Multi - U - Records
AA9D	715,540	1992
K9HMB	218,925	1986
K9HMB	172,638	1985
K9HMB	113,452	1982
W9IP	84,739	1979
K9HMB	29,820	1972
W9TWU	9,144	1965
K9PAF	6,468	1963
W9CSF	4,662	1962
W9CSF	3,281	1961
W9JCI	2,145	1957
W9DUP	255	1956
W9MHL	252	1955
		
Central Div. - Multi - L - Records
K9NS	478,080	2005
K9NS	310,308	2003
W9ICE	135,828	2000
W0UC/9	134,640	1992
		
Central Div. - Rover - Records
KE9QT	288,972	1994
WA9O	120,482	1992
WB9EEA	111,366	1991
		
Central Div. - Rover - Scores
KE9QT	288,972	1994
WA9O	120,482	1992
WB9EEA	111,366	1991
WB9SNR	103,240	1999
WB9SNR	101,008	2000
WB9EEA	85,064	1993
N8KWX	64,962	1999
WB9SNR	63,504	1994
WB9SNR	76,600	1996
K0PG	72,921	2003

Back to top


Illinois - SO Low - Top Scores
K2DRH	261,120	2007
K2DRH	228,464	2004
K2DRH	200,860	2006
K2DRH	186,504	2003
K2DRH	171,216	2005
K2DRH	145,924	2002
K2DRH	137,200	2000
K2DRH	101,088	2001
WO9S	45,056	2005
WO9S	28,830	2007
		
Illinois - SO High - Top Scores
K9PW	295,680	1995
K9PW	282,898	1994
K9PW	280,370	1996
K9PW	222,292	1993
N2BJ	183,274	2000
WB9Z	164,020	2005
WB9Z	159,782	2002
N2BJ	158,776	2001
WB9Z	140,994	2000
N2BJ	134,720	1999
		
Illinois - SO Portable - Scores
K9PW	171,952	1997
K9PW	155,056	1998
NN9K	34,170	1994
N8KWX	21,096	1997
N8KWX	7,470	1996
W9GKA	5,192	2003
W9SZ	3,196	2006
W9SZ	2,671	2005
N8KWX	2,350	1994
W9SZ	1,653	2004
		
Illinois - Multi-Unlimited - Scores
AA9D	715,540	1992
K9HMB	218,925	1986
K9HMB	172,638	1985
N2BJ	126,157	2005
K9HMB	113,452	1982	 Note 1
N2BJ	92,950	2003
W9XA	86,268	1990
W9IP	84,739	1979	 Note 1
W9IP	80,066	1982	 Note 1
W3EP	69,276	1981	 Note 1

Illinois - Multi-Limited - Scores
K9NS	478,080	2005
K9NS	310,308	2003
N9LAG	74,052	1997
W9FX	61,320	1998
N9LAG	51,650	1996
N9KJE	49,560	1995
WA9KNP	37,568	1994
N9LAG	24,552	1993
N2BJ	18,760	2002
KG9PF	17,220	2001
Back to top

Indiana - SO Low - Top Scores
WA1MKE	36,047	2004
WA1MKE	34,155	2005
WA1MKE	27,540	2000
WA1MKE	26,010	2003
WA1MKE	25,146	2002
N7GNO	24,752	2005
W9THD	22,213	2005
N9YK	20,868	2007
W9DZ	17,710	2000
WA1MKE	13,320	2001
		
Indiana - SO High - Top Scores
K9QFL	103,373	2000
K9EA	82,110	2007
N9KMC	78,672	1995
K9EA	73,386	2003
K9EA	71,610	2005
K9EA	68,689	2004
K9EA	62,609	2002
WA8R/9	61,740	1993
K9EA	52,360	2001
W9OEH	45,720	1983
		
Indiana - SO Portable - Scores
No entry		

Indiana - Multi-Unlimited - Scores
W9ICE	158,465	2002
W9ICE	156,996	2003
W9ICE	153,438	2004
W9ICE	151,076	1999
WD9DSN	96,430	1998
K9MRI	51,660	1984
K9MRI	48,824	1988
W9CSF	36,733	1990	 Note 1
K9MRI	33,796	1982
K9RU	31,312	1997

Indiana - Multi-Limited - Scores
W9ICE	135,828	2000
W9ICE	131,430	1998
WB9ERB	110,966	1997
W9ICE	56,816	2001
KG9BV	20,331	2000
KG9BV	13,376	2001
KG9BV	12,025	1996
N8LUX	8,060	1998
N9KZJ	5,778	1994
N9KZJ	4,050	1995
Back to top

Wisc. - SO Low - Top Scores
W0UC	84,870	2000
KC9BQA	79,734	2007
N9DG	65,526	2007
N9DG	61,053	2005
N9DG	55,539	2004
KC9BQA	53,922	2004
KA9WBT	43,392	2000
N9DG	41,106	2003
KC9BQA	40,812	2005
KB9PJL	38,480	2002
		
Wisc. - SO High - Top Scores
W9GA	110,695	2007
W9GA	103,016	1999
AA9AO	92,525	1997
W9GA	88,595	2005
W9GA	84,528	2000
W9GA	72,576	2004
W9GA	65,962	2003
W9FZ	64,935	1997
WF9X	60,858	1997
KB9TLV	58,240	2007
		
Wisc. - SO Portable - Scores
N9MYK	6,622	2000
N9MYK	5,680	2001
N9MYK	3,591	1999
N9JB	966	2002
W9WI	4	1986

Wisc. - Multi-Unlimited - Scores
W0UC/9	302,385	1994
W0UC/9	264,935	1993
W0UC/9	206,440	1995
W0UC/9	192,148	1998
W0UC/9	188,710	1999
W0UC/9	170,680	1988
W0UC/9	135,596	1991
W0UC/9	132,770	1997
W0UC/9	111,699	1990
K9CVC	77,859	2004

Wisc. - Multi-Limited - Scores
W0UC/9	134,640	1992
NI9E	76,383	2000
NI9E	28,372	1997
K9TMS	24,864	2000
NI9E	20,007	1996
NI9E	17,536	1999
N9NGH	9,476	1997
N9NGH	3,668	1999
KB9LYL	741	1998
N9BWE	560	1996
Back to top

Iowa - SO Low - Top Scores
K0VSV	11,328	2000
K0MQS	10,146	2000
N0URW	4,232	2001
NE0P	4,134	2000
AB0HF	1,950	2005
AB0HF	544	2001
AB0HF	330	2002
W0VAN	286	2007
N0TCT	160	2001
AB0HF	128	2000
	
Iowa - SO High - Top Scores
KM0T	224,190	2004
KM0T	190,080	2003
KM0T	183,222	2002
KM0T	131,144	2001
NN9K	95,400	1993
WR0G	85,192	1995
KM0T	81,324	2000
N0URW	70,728	2005
N0URW	67,620	2004
K0KD	42,880	1997
		
Iowa - SO Portable - Top Scores
N0JK	6,987	1997
KD0ZY	700	1987
KA0JWC	420	1987

Iowa - Multi-Unlimited - Top Score
K0VM	45,630	1993
N0CIH	44,500	1994
W0RPK	24,582	1988
N0YKR	19,437	1998
W0RPK	18,952	1989
WB0ZKG	17,982	1983
WB0TEM	5,208	1979	 Note 1
WB0ZKG	3,770	1979	 Note 1
W0EKB	810	1968	 Note 1
WA0TAQ	385	1978	 Note 1

Iowa - Multi-Limited - Top Scores
KD0PY	36,464	1994
W0RPK	24,624	1991
N0OOC	15,123	1993
KC0AHN	11,036	1997
N0OOC	3,160	1992
NE0P	2,295	1994
Back to top

Missouri - SO Low - Top Scores
N0PB	23,766	2000
W0JRP	1,680	2000
WB0IXI	1,508	2005
KO0Z	828	2005
AB0RX	522	2006
WA0FQK	294	2005
KI0HA	42	2007
WA0FQK	21	2004
WA0FQK	16	2003

Missouri - SO High - Top Scores
WB0CLL	66,165	1994
AB4CR	48,034	1995
AB4CR	40,256	1994
WA0NOK	35,712	1984
WB0CLL	22,654	1991
N0IS	20,119	1979	 Note 1
KW0A	18,711	1992
WA0X	18,700	1995
KC0TPP	18,601	2007
K0IFL	17,952	1988
		
Missouri - SO Portable - Scores
N5KVK	182	1989

Missouri - Multi-Unlimited -Score
K0TLM	44,759	1984
W0GR	29,760	1993
AJ0E	26,656	1988
N9BD/0	25,652	1986
K0TLM	7,470	1979	 Note 1
K0FF	6,890	1999
W0EAO	6,670	1961	 Note 1
AJ0E	5,328	1990
K0TLM	3,799	1978	 Note 1
WA0NOK	3,475	1981	 Note 1

Missouri - Multi-Limited - Scores
K0DOK	1,363	1994
Back to top 

SMC  Club Competition - September VHF SS
Place 	   Score	Year	Entries	Hi Score
5	432,704		2007	18	K2DRH
5	277,695		2006	11	K2DRH
6	618,144		2005	16	K2DRH
7	495,448		2004	11	K2DRH
4	663,447		2003	14	K2DRH
4	469,901		2002	9	K2DRH
8	214,181		2001	9	unknown
4	335,498		2000	9	unknown 
			1999	none	

Note: - After 2000, A is SOLP, and B is SOHP; Q is Portable.
      - All SO scores prior to 2000 are now treated as SOHP
      - After 1991, M-U is multi-unlimited; M-L is Multi-limited
      - All M scores prior to 1991 are now treated as M-U
      - Exclamation points after section scores indicate pre-grid
        records (and vastly different scoring methods)

Go Back to SMC Home Page

Created and maintained by:
Brian Maves(K9QQ)
Kevin Kaufhold( W9GKA)

revised 1 Mar 08