Uniting the Midwest's best!
The Society of Midwest Contesters

Maintained by
Fred Sanborn, KG9X

 
Indiana Records

Illinois Records

Iowa Records
Missouri Records
Wisconsin Records
 
Back to Area Records

Iowa ARRL 10mtr Contest Records
(as of 2002 results)

CLASS/PWR CALL OP SCORE Q M YEAR
MIXED (A) QRP (A)
K9IUA 14,000 105 40 2001
K9IUA 12,104 108 34 2002
KC0AYG 5,828 87 31 2000
MIXED (A) LOW (B)
NU0Q 296,784 556 162 1999
N0HR 185,188 448 134 2000
NE0P 121,104 332 116 2000
NE0P 103,452 284 111 1999
WK0F 84,002 332 97 1999
MIXED (A) HIGH ( C)
WB0PYD 274,170 1,220 111 1979
N0NI 263,292 807 111 1996
W0IO WA3PWL 257,004 1,076 118 1982
W0EJ 224,084 1,050 106 1980
W0SI 221,490 1,032 107 1978
PHONE (B) QRP (A)
WA0VBW 2,162 47 23 1999
PHONE (B) LOW (B)
N0AIE 106,700 550 97 1998
KA0DX 98,654 461 107 1999
K1GD 84,864 410 104 2001
N0RKX 56,488 307 92 1999
K0VM 56,070 320 89 2001
PHONE (B) HIGH ( C)
W0ETC 690,384 2,288 152 2001
W0ETC 622,720 1,963 160 2002
W0ETC 481,344 1,744 138 1999
W0ETC 436,536 1,692 129 2000
W0ETC 394,520 1,409 140 1998
CW ( C) QRP (A)
NO9S 2,604 31 21 2000
NO9S 2,448 38 17 2002
NO9S 1,288 23 14 2001
CW ( C) LOW (B)
KB0JSH 251,328 632 102 2001
KE0FT 113,240 298 95 2000
NU0Q 103,976 315 82 1998
WB0B 78,840 268 73 1999
KB0CRG 68,544 255 68 2002
CW ( C) HIGH ( C)
N0DY 957,264 1,638 147 2002
N0DY 878,992 1,600 137 1999
KB0PR 445,008 1,752 127 1981
KB0PR 314,048 1,402 112 1980
KB0PR 303,952 1,256 121 1982
MULTI (D) LOW (B)
K0KAT + K0CFI 73,508 391 94 2000
MULTI (D) HIGH ( C) /D
NC0P + WA0'S ETC,FLS,GVY, WO0V 791,808 1,434 192 1993
KE0FT + K2DRH 647,572 1,067 194 1999
W0YI WA0QMU,NP2N 475,392 977 192 1999
KM0Q + WL7AOH 402,132 1,441 138 1981
KE0FT + K9AKS,K9WA,KF9TL,N9CDX,NN9K,KC0IHX 391,096 718 166 2002

Go Back to SMC Home Page

Created and maintained by:
Brian Maves(K9QQ/WH7Z)
Paul Gentry(K9PG)

revised 1 Jan 05