Uniting the Midwest's best!
The Society of Midwest Contesters
http://en.rian.ru/russia/20050820/41195008.html

WRTC 2010
Russia

Maintained by
Fred Sanborn, KG9X

 
Indiana Records

Illinois Records

Iowa Records
Missouri Records
Wisconsin Records
 
Back to Area Records

Illinois ARRL 10mtr Contest Records
(as of 2007 results)

CLASS/PWR CALL OP SCORE Q M YEAR
MIXED (A) QRP (A)            
KG9X*   886,650 1,064 257 2001
KG9X   824,284 1,023 251 2002
K9OM   202,940 462 139 1998
W9HL   28,728 146 63 2001
NW9S   26,924 179 53 2002
MIXED (A) LOW (B)            
KG9X   1,327,104 1,649 256 2000
KG9X   1,309,528 1,718 253 1999
KG9X   603,230 1,182 179 2003
K9CC   593,640 909 204 2002
KX9DX   588,242 1,094 197 2001
MIXED (A) HIGH (C)            
K9XD K9PG 1,646,054 2,202 271 2000
WB9Z   1,503,326 2,398 253 2001
KO9A   1,324,440 1,765 234 2002
K9ZO   1,004,852 1,446 229 1999
K9ZO   904,290 1,385 215 2002
PHONE (B) QRP (A)            
W9HL   25,986 213 61 2000
W9HL   13,208 128 52 2002
K9DXR   12,558 154 69 2004
KC9AMM   9,906 127 39 2005
KC9AMM   5,340 89 30 2006
PHONE (B) LOW (B)            
W9XG K2DRH 447,552 1,563 144 2001
NA9D   307,032 1,180 132 2001
K9JLS   241,488 942 129 2001
W9GG   222,480 927 120 1999
KE9NA   191,634 779 123 1998
PHONE (B) HIGH (C)            
WB9Z   910,484 2,738 167 2002
WB9Z   875,758 2,592 169 1999
WB9Z   763,464 2,448 156 2000
K9HMB   744,106 2,479 149 1999
N2BJ   698,646 2,197 159 1999
CW (C) QRP (A)            
N9UC WO9S 213,796 473 113 2000
NN9K   148,148 407 91 1999
AA9KH   34,048 134 64 2001
W9SE   25,628 149 43 1997
K9JU   17,220 110 41 2004
CW (C) LOW (B)            
K9QVB   736,650 1,404 132 2002
K9QVB   614,040 1,191 129 1999
N9JF   606,208 1,197 128 2002
K9QVB   510,240 1,061 120 1998
K9WA   425,040 806 132 2001
CW (C) HIGH (C)            
K9BGL   1,063,296 1,853 144 2002
K9BGL   994,000 1,784 140 2001
K9BGL   749,664 1,368 137 2000
W9YYG   617,760 1,161 135 2001
W9OF   617,400 1,049 147 1999
MULTI (D) LOW (B)            
  KF9TL + KE0FT,KG9IE 298,792 646 169 2001
KG9N + PKT 213,360 515 140 2000
K9PG + PKT 193,582 433 151 2002
K9JS + PKT 164,840 636 130 2002
  K9MOT AA9AE,K9PW,K9RJZ,N4SIZ, N9KNS 139,496 658 106 1998
MULTI (D) HIGH (C) /D            
  K9NS K9HMB,K9PW,K9QVB,KS9W,N9EP 2,813,658 3,277 303 2000
KI9A + WE9A 1,880,046 2,127 301 2001
KI9A + WE9A 1,710,534 1,996 293 2002
KI9A + WE9A 1,479,744 1,703 288 2000
  K9XD + K9PG,K9YO, N9VVV 1,178,814 1,819 221 1999
           
    * World        Record           SO QRP Mixed         

Go Back to SMC Home Page

Created and maintained by:
Brian Maves(K9QQ)
revised 10 Dec 08