Uniting the Midwest's best!
The Society of Midwest Contesters

Maintained by
Fred Sanborn, KG9X

 
Indiana Records

Illinois Records

Iowa Records
Missouri Records
Wisconsin Records
 
Back to Area Records

Indiana ARRL 10mtr Contest Records
(as of 2002 results)

CLASS/PWR CALL OP SCORE Q M YEAR
MIXED (A) QRP (A)
W9UR 67,368 250 84 2000
N4IY 15,548 101 46 2001
K9DIY 10,880 90 34 2001
K9DIY 4,048 52 23 2002
N4IY 1,344 32 12 1999
MIXED (A) LOW (B)
KJ9C 914,368 1,138 224 2001
KJ9C 803,292 1,050 219 2000
W9AU 639,804 945 222 2000
K9BG 588,748 828 206 2001
W9AU 572,416 888 208 1999
MIXED (A) HIGH ( C)
W9RE 2,512,192 3,131 272 2002
K9NW 2,465,244 2,922 279 2002
K9NW 2,374,848 2,775 279 2001
W9RE 2,367,360 2,968 270 1999
W9RE 2,343,780 2,929 261 2001
PHONE (B) QRP (A)
N9LF 20,992 164 64 2001
PHONE (B) LOW (B)
N9NGG 121,158 477 127 2001
N9NGG 111,904 538 104 2000
KB9IVB 89,604 404 114 2001
WA1MKE 81,792 427 96 2001
WA8UEG 74,472 348 107 2001
PHONE (B) HIGH ( C)
W9RE 907,200 2,800 162 2000
W9NY 372,330 1,379 135 1999
W9NY 294,528 1,248 118 1998
W9HP 195,024 717 136 2000
W9OEH 144,744 9,778 74 1985
CW ( C) QRP (A)
K8JP 114,460 295 97 2000
K9DIY 4,600 50 23 1999
K9DIY 2,964 39 19 2000
K9DIY 1,144 22 13 1997
K9DIY 912 20 12 1998
CW ( C) LOW (B)
KJ9C 436,772 823 133 2002
KJ9C 413,960 788 131 1999
K9BG 401,448 778 129 2000
K9JWI 143,208 352 102 2001
K9BG 101,184 272 93 1999
CW ( C) HIGH ( C)
N9RV 1,180,304 2,091 142 2002
K8LEE 515,124 1,046 123 1998
W9SN 259,740 585 111 1998
K9IG 198,648 534 93 1999
K9IG 147,392 376 98 2000
MULTI (D) LOW (B)
N9RV +W8LVN 842,964 1,275 199 1998
N9SE +N9XLV 138,054 314 173 2000
N9LF +PKT 25,840 190 68 2002
MULTI (D) HIGH ( C) /D
N9RV +W8LVN 2,533,496 2,909 281 2001
K8LEE +WD8SDL,WA8JOC 1,399,592 1,793 274 2000
K9IZ KE9I,AJ9C,N9LAH 1,055,902 1,522 239 2001
WN9O +W9IU 953,854 1,259 227 1999
W9IU +PKT 738,300 1,171 214 2000

Go Back to SMC Home Page

Created and maintained by:
Brian Maves(K9QQ/WH7Z)
Paul Gentry(K9PG)

revised 1 Jan 05