Uniting the Midwest's best!
The Society of Midwest Contesters
http://en.rian.ru/russia/20050820/41195008.html

WRTC 2010
Russia

Maintained by
Fred Sanborn, KG9X

 
Indiana Records

Illinois Records

Iowa Records
Missouri Records
Wisconsin Records
 
Back to Area Records

Missouri ARRL 10mtr Contest Records
(as of 2007 results)

CLASS/PWR CALL OP SCORE Q M YEAR
MIXED (A) QRP (A)            
K0OU   396,100 716 170 2000
K0OU   323,950 644 155 1999
K0OU   295,148 562 166 2002
W0JRP   5,200 70 26 1997
KJ0C   1,254 23 19 2003
MIXED (A) LOW (B)            
AE9B   935,088 1,502 231 2001
KG0US   779,072 1,367 188 2002
KG0US   753,990 1,242 205 2001
KA0GGI   743,886 988 221 2001
AE9B   675,856 1,351 212 2000
MIXED (A) HIGH (C)            
K4VX KB0RC 708,834 2,400 147 1981
NX0I   525,504 1,348 168 1993
W0XK   521,422 1,913 137 1979
KB0RC   449,724 1,681 133 1980
K0DEQ   382,432 864 152 2003
PHONE (B) QRP (A)            
WA0FQK   7,752 114 34 1997
N8ZR/0   3,024 63 24 1997
N8ZR/0   840 30 14 1994
N0MII   784 28 14 1998
WA0FQK   84 14 3 2007
PHONE (B) LOW (B)            
K0HOF   203,856 823 124 1999
K0HOF   140,676 617 114 1998
K0HOF   122,056 803 76 1993
N9TRO   74,448 423 88 1999
KK2G   59,470 313 95 2000
PHONE (B) HIGH (C)            
N6TDM   450,072 1,786 126 1999
K0DAN   385,984 1,308 148 2001
K4VX KM9P 305,592 744 102 1983
K4VX   300,440 1,292 116 1982
K0DAN   214,758 873 123 2000
CW (C) QRP (A)            
N0SS   56,736 198 72 2001
K2HT   18,576 104 43 1998
N0EID   11,716 100 29 1993
KC0M   8,500 84 25 1998
N0LY   8,256 86 24 2004
CW (C) LOW (B)            
K0RWL   261,280 568 115 2000
KR0I   134,464 381 88 2002
KS0M   116,808 329 93 2002
KC0M   111,888 387 74 2003
KS0M   110,592 296 96 2001
CW (C) HIGH (C)            
K2VV   1,344,440 2,328 145 2001
K2VV   1,278,668 2,117 151 2000
NS0Z AG9A 1,248,916 2,312 139 1999
K2VV   1,039,324 1,814 143 1998
KU1CW   939,072 1,619 146 2002
MULTI (D) LOW (B)            
KB5ENP + KC8SDQ 71,298 259 74 2002
KI0LO + PKT 12,920 170 38 1998
KB5ENP + KC8SDQ 12,464 101 41 2006
           
           
MULTI (D) HIGH (C) /D            
KA0GGI + K0RAY 1,035,860 1,294 245 2002
AE9B + PKT 803,880 1,172 231 2002
  AB0I + K0UAA,KB0WD,N7DF 770,336 2,529 152 1982
  AB0I + K0TLM,KB0WD 632,392 2,308 137 1981
K0FA + OPS 519,210 1,923 135 1981

 

Go Back to SMC Home Page

Created and maintained by:
Brian Maves(K9QQ)
revised 10 Dec 08