Uniting the Midwest's best!
The Society of Midwest Contesters

Maintained by
Fred Sanborn, KG9X

 
Indiana Records

Illinois Records

Iowa Records
Missouri Records
Wisconsin Records
 
Back to Area Records

Wisconsin ARRL 10mtr Contest Records
(as of 2002 results)

CLASS/PWR CALL OP SCORE Q M YEAR
MIXED (A) QRP (A)
N9NE 181,742 436 121 1998
AF9J 29,736 154 59 1999
AF9J 20,448 135 48 2001
N9NE 9,576 91 36 1997
AF9J 5,014 65 23 1998
MIXED (A) LOW (B)
WE9V** 1,520,610 1,844 273 2001
NE9U 1,003,054 1,321 223 2002
W9OP 775,072 1,113 212 2000
WA1UJU 566,200 895 190 1999
N9UA 437,976 715 198 2001
MIXED (A) HIGH ( C)
W9XT 1,588,768 2,057 262 2002
W9XT 1,560,416 2,163 248 1999
W9XT 1,491,456 1,973 256 2000
W9XT 1,475,496 1,962 243 2001
N9CK 1,151,572 1,412 223 2001
PHONE (B) QRP (A)
KD9DX 2,548 49 26 1997
W9VZR 578 17 17 1998
PHONE (B) LOW (B)
NE9U 316,470 1,161 137 2001
N9PQU 281,650 1,075 131 1999
N9PQU 219,456 864 127 2000
N9PQU 162,624 726 112 1998
N9NUN/T 126,048 624 101 1999
PHONE (B) HIGH ( C)
W0AIH 656,656 2,132 154 1998
KE9S 449,680 1,552 146 2002
KF9AF 414,288 1,644 126 1999
WE9V   372,384 1,294 144 1999
WE9V 371,606 1,213 149 2000
CW ( C) QRP (A)
N9NE 339,040 656 130 2001
N9NE 290,160 618 117 1999
W9OP 189,952 447 106 1999
W9WAQ 178,308 381 117 2001
N9CIQ 157,748 350 113 2001
CW ( C) LOW (B)
KM0O 718,640 1,394 130 2002
KB9S 611,520 1,092 140 2000
KB9S 478,936 912 131 1998
K9QC 289,080 657 110 2000
W9OP 267,424 544 122 1998
CW ( C) HIGH ( C)
KB9S 1,012,944 1,796 141 1999
N9FH 762,480 1,426 135 2002
NE9U 572,352 1,084 132 2000
W9OP 539,220 1,053 129 2001
K9MA 495,500 991 125 2000
MULTI (D) LOW (B)
N9CK + PKT 1,169,760 1,324 240 2002
W9AKS + KA9EKG,KA9JJK 119,804 384 122 2002
KB9KEG + PKT 102,188 405 118 2002
KB9KEG + PKT 17,388 124 63 2001
MULTI (D) HIGH ( C) /D
W0AIH + KB9S,KM0O,KT0R 2,396,672 2,845 302 2001
N9FH + KZ9G,N9VA,WB9UAI 1,459,090 1,884 265 2000
W0AIH + K0FVF,K0TG,KM0O 1,013,636 2,042 193 1993
W0AIH + KM0O,N9ISN,KT0R 632,262 1,407 167 1997
W0AIH + K0FVF,K0TG,KM0O,W0UC 401,920 1,200 128 1994
** W/VE SO LOW Mixed Category Record

 

Go Back to SMC Home Page

Created and maintained by:
Brian Maves(K9QQ/WH7Z)
Paul Gentry(K9PG)

revised 1 Jan 05