Uniting the Midwest's best!
The Society of Midwest Contesters
http://en.rian.ru/russia/20050820/41195008.html

WRTC 2010
Russia

Maintained by
Fred Sanborn, KG9X

 
Indiana Records

Illinois Records

Iowa Records
Missouri Records
Wisconsin Records

SMC Area ARRL 10mtr Contest Records
(as of 2007 results)

CLASS/PWR CALL OP SCORE Q M YEAR
MIXED (A) QRP (A)            
KG9X*   886,650 1,064 257 2001
KG9X   824,284 1,023 251 2002
K0OU   396,100 716 170 2000
K0OU   323,950 644 155 1999
K0OU   295,148 562 166 2002
MIXED (A) LOW (B)            
WE9V**   1,520,610 1,844 273 2001
KG9X   1,327,104 1,649 256 2000
KG9X   1,309,528 1,718 253 1999
NE9U   1,003,054 1,321 223 2002
AE9B   935,088 1,502 231 2001
MIXED (A) HIGH (C)            
W9RE   2,512,192 3,131 272 2002
K9NW   2,465,244 2,922 279 2002
K9NW   2,374,848 2,775 279 2001
W9RE   2,367,360 2,968 270 1999
W9RE   2,343,780 2,929 261 2001
* World Record SO QRP Mixed   ** W/VE Record SO LOW Mixed        

CLASS/PWR CALL OP SCORE Q M YEAR
PHONE (B) QRP (A)            
W9HL   25,986 213 61 2000
N9LF   20,992 164 64 2001
WA0IAF   16,848 99 42 2003
W9HL   13,208 128 52 2002
K9DXR   12,558 154 69 2004
PHONE (B) LOW (B)            
W9XG K2DRH 447,552 1,563 144 2001
NE9U   316,470 1,161 137 2001
NA9D   307,032 1,180 132 2001
N9PQU   281,650 1,075 131 1999
K9JLS   241,488 942 129 2001
PHONE (B) HIGH (C)            
WB9Z   910,484 2,738 167 2002
W9RE   907,200 2,800 162 2000
WB9Z   875,758 2,592 169 1999
KS9K WE9V 860,152 2,722 158 1991
KS9K WE9V 783,680 2,528 155 1990

CLASS/PWR CALL OP SCORE Q M YEAR
CW (C) QRP (A)            
N9NE   339,040 656 130 2001
N9NE   290,160 618 117 1999
N9UC WO9S 213,796 473 113 2000
W9OP   189,952 447 106 1999
W9WAQ   178,308 381 117 2001
CW (C) LOW (B)            
K9QVB   736,650 1,404 132 2002
KM0O   718,640 1,394 130 2002
K9QVB   614,040 1,191 129 1999
KB9S   611,520 1,092 140 2000
N9JF   606,208 1,197 128 2002
CW (C) HIGH (C)            
K2VV   1,344,440 2,328 145 2001
K2VV   1,278,668 2,117 151 2000
NS0Z AG9A 1,248,916 2,312 139 1999
N9RV   1,180,304 2,091 142 2002
K9BGL   1,063,296 1,853 144 2002

CLASS/PWR CALL OP SCORE Q M YEAR
MULTI (D) LOW (B)            
N9RV N9RV,W8LVN 842,964 1,275 199 1998
  KF9TL KF9TL,KE0FT,KG9IE 298,792 646 169 2001
KG9N +PKT 213,360 515 140 2000
  K9MOT AA9AE,K9PW,K9RJZ, N4SIZ,N9KNS 139,496 658 106 1998
N9SE N9SE,N9XLV 138,054 314 173 2000
MULTI (D) HIGH (C) /D            
  K9NS K9HMB,K9PW,K9QVB,KS9W,N9EP 2,813,658 3,277 303 2000
N9RV N9RV,W8LVN 2,533,496 2,909 281 2001
  W0AIH W0AIH,KB9S,KM0O,KT0R 2,396,672 2,845 302 2001
KI9A KI9A,WE9A 1,880,046 2,127 301 2001
KI9A KI9A,WE9A 1,710,534 1,996 293 2002

Go Back to SMC Home Page

Created and maintained by:
Brian Maves(K9QQ)
revised 10 Dec 08