Uniting the Midwest's best!
The Society of Midwest Contesters

Maintained by
Fred Sanborn, KG9X

 
Indiana Records

Illinois Records

Iowa Records
Missouri Records
Wisconsin Records
 
Back to Area Records

Wisconsin ARRL 160mtr Contest Records
(as of 2002 results)


Class Call OP Score Q Mult Year
QRP (A) N9NE 41,202 327 63 1997
N9NE 36,162 287 63 1998
N9NE 33,180 275 60 1996
NI9C 30,800 275 56 1994
N9NE 26,850 270 50 2002
LOW (B) KO9A (@WE9V) 143,701 901 79 2002
K9OT 133,441 865 77 2001
WA1UJU 118,440 846 70 1994
WA1UJU 114,026 803 81 1992
K9OT 101,602 682 74 1999
HIGH (C ) W9UP N0BSH 227,256 1,012 102 1995
WE9V @KS9K 223,922 1,033 103 1996
W9UP N0BSH 187,136 1,070 86 1994
WE9V @KS9K 183,570 1,025 87 1994
WA9IRV 163,782 1,000 81 2002
MULTI (D) W0AIH + N0AT,K0TG 210,672 1,190 88 2002
W0AIH K0TG,K9ALP 199,360 1,087 89 1997
W0AIH + WB0V,K0TG 195,360 1,096 88 2001
W0AIH K0FVF,N0HJF 193,844 1,028 92 1994
W0AIH K0TG,K9ALP 180,892 1,094 82 1998

 

Go Back to SMC Home Page

Created and maintained by:
Brian Maves(K9QQ/WH7Z)
Paul Gentry(K9PG)

revised 1 Jan 05