Uniting the Midwest's best!
The Society of Midwest Contesters

Maintained by
Fred Sanborn, KG9X

 
Indiana Records

Illinois Records

Iowa Records
Missouri Records
Wisconsin Records

SMC Area ARRL 160mtr Contest Records
(as of 2002 results)


Class Call OP Score Q Mult Year
QRP (A) N0TT 95,025 629 75 1997
KE0FT 77,250 512 75 1998
N9JF 70,856 518 68 1997
N0TT 55,428 444 62 2000
NN9K/0 51,179 418 61 1995
LOW (B) KO9A (@WE9V) 143,701 901 79 2002
N9JF 139,601 889 71 1994
K9OT 133,441 865 77 2001
WX9U 130,284 837 77 2002
N0AXL 128,952 784 81 1996
HIGH (C ) K9DX 314,172 1,387 108 2002
K9DX 274,380 1,264 102 2001
K9DX 256,215 987 95 1998
K9DX 233,151 1,219 93 1997
W9UP N0BSH 227,256 1,012 102 1995
MULTI (D) WB9Z + AK9F,K9CS, 347,872 1,409 112 1996
K9IFO,K9NR
WB9Z + N2CS,AK9F, 328,338 1,347 111 1995
K9IFO,K9NR
WB9Z + K9CS,K9NR, 311,472 1,431 103 1997
AK9F,K9FO
WB9Z + K9NR,K9CS, AK9F,K9FO 299,985 1374 105 2002
W9RE + WA8YVR,KO9Y 297,258 1329 103 1995

Go Back to SMC Home Page

Created and maintained by:
Brian Maves(K9QQ/WH7Z)
Paul Gentry(K9PG)

revised 1 Jan 05