Uniting the Midwest's best!
The Society of Midwest Contesters

Maintained by
Chuck, KI9A

9th Area ARRL DX SSB Records
(as of 2002 results)


ARRL DX SSB 9TH CALL AREA RECORDS

SINGLE OP ASSISTED

CALL SCORE QSO MULT YEAR
KK9V 2,147,769 1899 377 1991
N2BJ 1,575,735 1505 364 2001
W9XT 1,421,784 1302 353 2001
AA9A 1,414,080 1473 320 1991
K9NR 1,079,121 1019 353 2000

MULTI-SINGLE

CALL SCORE QSO MULT YEAR
KS9K 3,779,787 2437 517 1993
WN9O 2,685,312 2072 432 2000
W9DUB 2,661,243 2353 377 1982
WN9O 2,511,519 1907 439 2001
KD9ST 2,429,973 2093 387 2002

MULTI-2

CALL SCORE QSO MULT YEAR
KS9K 6,914,916 4467 516 1992
KS9K 6,658,950 4310 515 1991
W9JA 5,685,150 3775 502 1998
K9XD 5,499,711 4157 441 2000
K9AA AT W9JA 4,928,406 3031 542 1999

MULTI-MULTI

CALL SCORE QSO MULT YEAR
K9NS 15,504,795 8139 635 2002
K9NS 14,225,484 7444 637 2000
K9NS 11,461,671 6357 601 2001
W0AIH 7,133,049 4599 517 1992
K9NS 6,655,500 3825 580 1999

ARRL DX SSB 9TH CALL AREA RECORDS

IL SINGLE OP ALL BAND
CALL OP SCORE QSO MULT YEAR
WB9Z 4,178,310 3239 430 2000
WB9Z 3,921,681 3019 433 2002
WB9Z 2,490,597 2179 381 1998
K9ZO KB9UWU 2,111,265 2005 351 2002
K9ZO KB9UWU 1,555,200 1600 324 2001

IL SINGLE BAND 160

CALL OP SCORE QSO MULT YEAR
WB9Z 16,695 105 53 1996
WB9Z 5,346 54 33 1993
WB9Z 504 14 12 1995
  

IL SINGLE BAND 80

CALL OP SCORE QSO MULT YEAR
W9RM 74,844 308 81 1998
K9HMB 48,108 211 76 1996
K9BGL 30,396 149 68 1995
K9HMB 27,300 130 70 1995
K9BGL 26,649 141 63 1994

IL SINGLE BAND 40

CALL OP SCORE QSO MULT YEAR
WO0G 117,096 476 82 1991
WB9Z 106,677 439 81 1991
KD9ST 49,494 226 73 1993
KD9ST 48,837 223 73 1994
KD9ST 42,903 227 63 1991

IL SINGLE BAND 20

CALL OP SCORE QSO MULT YEAR
KK9A 657,951 1649 133 1992
K9DX 445,752 1208 123 1980
KK9A 286,848 996 96 1988
KK9A KB9OF 274,701 889 103 1991
K9KU 239,775 695 115 1996

IL SINGLE BAND 15

CALL OP SCORE QSO MULT YEAR
AI9J 500,502 1413 118 1982
K9DX 476,112 1417 112 1982
N9KAU JR3NTI 293,394 914 107 1993
W9BW 250,800 760 110 1981
WB9TIY 194,925 575 113 1991

IL SINGLE BAND 10

CALL OP SCORE QSO MULT YEAR
K9MDO 516,186 1422 121 1991
K9MK 449,031 1237 121 1980
K9BGL 395,046 1291 102 2002
K9RN 389,730 1181 110 1980
K9RF 354,480 1055 112 1980

ARRL DX SSB RECORDS
IN SINGLE OP ALL BAND
CALL OP SCORE QSO MULT YEAR
W9RE 5,163,342 3791 454 2002
W9RE 4,949,697 3919 421 2000
W9RE 4,305,375 3225 445 2001
W9RE 3,600,030 3038 395 1992
N9RV 3,509,730 3095 378 2002

IN SINGLE BAND 160

CALL OP SCORE QSO MULT YEAR
K9UWA 765 17 15 1980

IN SINGLE BAND 80

CALL OP SCORE QSO MULT YEAR
KJ9D KK9V 14,352 92 52 1984
KB8AC 6,042 53 38 1988
K9WZB 5,661 51 37 1981
K9WZB 2,673 33 27 1982
KB8AC 2,160 30 24 1987

IN SINGLE BAND 40

CALL OP SCORE QSO MULT YEAR
W9ZRX 64,638 266 81 1983
KB9HG 30,429 161 63 1980
WB9POH 23,808 128 62 1984
N9QX 15,120 105 48 1994
KB0C 13,230 98 45 1994

IN SINGLE BAND 20

CALL OP SCORE QSO MULT YEAR
K9UWA 186,120 564 110 1995
K9LCO 128,520 420 102 1989
W8UD 65,520 280 78 1988
W9JOO 51,516 212 81 1993
N2BVJ 47,328 232 68 1986

IN SINGLE BAND 15

CALL OP SCORE QSO MULT YEAR
K9UWA 459,639 1187 129 1991
W9ZRX 364,824 1126 108 1984
KJ9D KK9V 353,199 973 121 1990
WB9POH 231,210 734 105 1983
W9LT 201,285 639 105 1980

IN SINGLE BAND 10

CALL OP SCORE QSO MULT YEAR
K9NW 722,502 1958 123 2002
K9NW 593,280 1648 120 2001
WO9I 463,740 1310 118 1991
WB9POH 250,260 860 97 1982
W9IND 243,972 753 108 2002

ARRL DX SSB
WI SINGLE OP RECORDS
CALL OP SCORE QSO MULT YEAR
W9XT 1,811,244 2026 298 1992
W9OP 961,056 1138 282 2002
K9CAN 857,643 1087 263 1992
KE9A 852,396 1132 251 1982
W9OP 845,460 1220 231 1990

WI SINGLE BAND 160

CALL OP SCORE QSO MULT YEAR
KJ9I 3,120 40 26 1987

WI SINGLE BAND 80

CALL OP SCORE QSO MULT YEAR
KS9K 14,841 97 51 1987
N9BUS 12,900 86 50 1988
W9RN 11,781 77 51 1984
KQ9L 5,184 48 36 1984
N8BUS 4,680 52 30 1987

WI SINGLE BAND 40

CALL OP SCORE QSO MULT YEAR
W9GXR 24,840 138 60 2000
KA9FOX 19,762 106 59 1999
WD9CWJ 13,500 100 45 1981
K9XJ 6,324 62 34 1996
N9BUS 5,985 57 35 1986

WI SINGLE BAND 20

CALL OP SCORE QSO MULT YEAR
KQ9L 143,256 508 94 1985
KQ9L 133,386 517 86 1987
WI9H 123,690 434 95 1994
K9CAN 118,347 383 103 1993
K9CAN 99,465 349 95 1990

WI SINGLE BAND 15

CALL OP SCORE QSO MULT YEAR
W9XT 179,400 575 104 1998
K9DID 178,272 619 96 1980
W9XT 163,404 612 89 1988
NE9U 147,519 443 111 1994
K9CAN 112,491 431 87 1988

WI SINGLE BAND 10

CALL OP SCORE QSO MULT YEAR
W9XT 458,316 1317 116 1991
KQ9L 445,395 1291 115 1990
W9XT 392,223 1157 113 1990
W0AIH 252,054 737 114 1989
W9OP 210,540 580 121 2001

Go Back to SMC Home Page

Created and maintained by:
Brian Maves(K9QQ/WH7Z)
Paul Gentry(K9PG)

revised 1 Jan 05