Uniting the Midwest's best!
The Society of Midwest Contesters
Take me to the WRTC 2006 site.

Maintained by
Dave Patton, NN1N


9th Area CQWW CW Records
(as of 2003 results)

Complete records in .pdf format.

Quick Index
[ SOAB | SOABHP | 10 | 15 | 20 | 40 | 80 | 160 | M/S | M/M ]


Single Operator All Band QRP

CALL	Score	QSOs	Zones	Ctrys	Yr
N9CIQ	541940	582	90	253	03
W9XT	535695	574	88	267	02
N9CIQ	500175	540	97	254	02
N9CIQ	497169	562	89	244	99	
N9CIQ	439856	538	82	214	00	
N9CIQ	383052	507	74	200	98	
N9AW	358632	476	87	206	99	
W9KNI	345417	441	91	200	82	
KB9S	233772	362	75	156	90	
K9PNG	195621	356	64	133	89	
W9PNE	179861	335	64	133	81	
N9CIQ	166782	294	66	143	97	
W9KNI	134992	398	31	87	81
(15 meters)
KI9A	133131	271	70	129	82	
K9PNG	118728	229	72	122	90	
W9LNQ	110722	242	60	106	90	
W9PNE	109611	245	62	109	80	
W9PNE	107706	243	65	109	82	
KS9U	103904	273	32	104	91	
N9AW	103875	287	35	90	89
(15 meters)


Single Op All Band Low Power

CALL	Score	QSOs	Zones	Ctrys	Yr
N4TZ/9	2467941	1758	127	400	03
N4TZ/9	1948608	1264	131	445	02
N4TZ/9	1774584	1313	120	383	01
KJ9C	1750960	1248	134	375	99
N4TZ/9	1668753	1331	121	350	00
KJ9C	1561084	1148	121	387	03
N4TZ/9	1559376	1203	126	350	99
KJ9C	1395712	1005	117	395	02
K9BGL	1217640	1079	104	313	03
N9UA	1154560	951	113	327	00
W9AU	1030320	917	110	295	00
W9AU	1024644	912	112	300	99
W9AU	973854	884	109	304	98
K9CS	851067	815	112	287	00
W9AU	824216	787	104	279	01
K9QVB	814484	675	125	303	91
KJ9C	735968	676	110	312	98
W9OA	723086	677	109	268	92
K9YA	714058	767	99	262	99
K9QVB	687420	656	113	267	93

Single Op All Band HP  

CALL	Score	QSOs	Zones	Ctrys	Yr
W9RE	7472178	4131	159	492	00
(op N9RV)
W9RE	6875625	3936	157	468	98
(op N9RV)
N9RV	6369849	3300	164	547	02	
W9RE	5712255	3186	172	483	01
(op N9RV)
W9RE	5033959	3292	143	410	99
(op N9RV)
W9RE	4949780	3125	154	442	03
W9RE	4755206	2809	155	423	90
(op WA8YVR)
W9RE	4661853	3095	141	370	89
(op WA8YVR)
W9RE	4322384	2547	153	503	02
W9RE	3611400	2081	160	440	92	
W9RE	3491945	2415	136	399	97	
W9RE	3487232	2151	159	397	88
(op WA8YVR)
W9RE	3180906	2024	136	413	95	
K9MA	3170959	2112	139	388	99	
K9MA	2981500	2122	127	373	00	
W9RE	2975280	1973	130	409	96	
W9RE	2957682	1868	157	389	87
(op WA8YVR)
K9MA	2887213	1852	147	406	98	
W9RE	2854551	1842	143	400	93	
K9AN	2781072	1817	140	418	98	

[Quick Index]

Single Op All Band Assisted

CALL	Score	QSOs	Zones	Ctrys	Yr
N9CK   3048969	 1837	151	440	99
N9CK   2416320	 1497	141	435	03
KK9V   2024494	 1321	144	394	90
K9RS   1738030   1237   137	353	89
N9UA   1525898   1210   124	349	98
N4CC/9 1352989   935    144	373	91
K8JP/9 1352480   910    138	397	93
W9XT   1201692   897    137	341	93
W9OP   1168860   894    128	334	92
K8JP/9 1153476   769    155	382	92
NO9Z   1005204   964    109	313	98

[Quick Index]

Single Op 28 MHz

 CALL	Score	QSOs	Zones	Ctrys	Yr
W9SU	550565	1290	34	111	89
K9UWA	504594	1126	34	119	89
WB9YXY	491253	1072	34	123	89
KC9T	453620	1034	35	113	89
N9TK	432535	989	33	124	99
K9IG	415552	1008	32	119	98
WA9TPQ	350608	958	32	104	99
W9YYG	297087	753	36	111	99
W9YYG	288680	703	34	106	89
K9IG	281512	652	32	122	99
K9OM	252284	834	30	88	99
W9YYG	242747	673	33	107	00
K9QVB	242224	598	32	106	92

			  

[Quick Index]

Single Op 28 MHz Low Power

CALL	Score	QSOs	Zones	Ctrys	Yr
K9WA	239100	558	33	117	99
W9OP	238670	610	32	113	99
W9OP	150785	410	34	109	01
W9ILY	125955	353	31	104	01








[Quick Index]

Single Op 21 MHz

CALL	Score	QSOs	Zones	Ctrys	Yr
K9BG	534240	1155	37	122	89	
KJ9D	512113	1164	36	112	89	
N4RR/9	508944	1243	36	102	89	
K9PPY	485742	1119	37	109	89	
K9IG	441524	1051	33	118	97	
KB9S	403604	961	38	126	99	
N4RR/9	389002	989	36	98	88	
K9QVB	337410	838	36	102	81	
N9KAU	321229	811	33	106	92
(op JF3NRI)
KC9T	306084	760	35	103	88	
K9QVB	296259	645	38	119	88	
K9QVB	278244	755	34	97	80	
W9LT	268525	822	32	83	79	
K9RN	258656	770	33	85	79	
W9OA	248950	668	34	96	80	
W9OF	238392	558	36	118	01
K9RN	226048	604	34	94	80	

[Quick Index]

Single Op 21 MHz Low Power

CALL	Score	QSOs	Zones	Ctrys	Yr
KJ9C	217986	557	32	109	01
K9RN/M	213705	536	30	105	98
W9HLY	194600	407	35	104	92
K9WA	163703	449	30	97	00
W9ILY	155574	436	29	105	03
W9ILY	154420	427	34	106	00
W9ILY	145288	378	31	112	02
W9HLY	144493	389	32	99	93
AF9DX	122884	359	30	94	98

			  

[Quick Index]

Single Op 14 MHz

CALL	Score	QSOs	Zones	Ctrys	Yr
KC9T	573501	1303	35	114	90
W9IW	550605	1282	39	126	97
(op ES2RR)
K9BG	414024	999	38	118	97
K9BGL	407160	907	35	121	93
N9MM	394482	1057	35	94	77
W9OF	382356	781	37	135	98
K9PPY	350908	806	37	111	81
K9UIY	338985	885	35	100	89
K9QVB	324478	742	36	118	95
WB9HRO	316333	814	32	105	96
W9OA	315315	748	38	109	81
KM9D	307024	875	33	91	84
N9KAU	305320	828	30	106	93
(op JF3NRI)
K9QVB	304114	749	34	117	96
K9CAN	301622	675	38	120	92
WB9JKI	299720	829	32	95	86
K9CAN	294350	719	35	110	93
K9AM	292680	748	36	99	78
KJ9D	292352	798	31	97	82
K9XD	292334	870	38	119	99
(op K9YO)

[Quick Index]

Single Op 14 MHz Low Power

CALL	Score	QSOs	Zones	Ctrys	Yr
K9KU	231768	560	35	113	93
K9KU	201965	541	36	119	95
KJ9C	201001	501	35	114	00

			  

[Quick Index]

Single Op 7 MHz

CALL	Score	QSOs	Zones	Ctrys	Yr
K9DX	361140	850	38	118	95
K9DX	330750	946	35	115	97
N9TK	329784	840	33	123	02
K9AN	296240	771	32	108	99
WA8YVR/9256080	672	35	97	85
KK9V	235438	606	34	100	87
KS9O	226791	711	32	81	89
K9RS	211820	527	37	103	87
WB9POH	181229	513	35	92	87
KJ9D	157320	496	30	84	84
WB9POH	154330	455	33	89	84
W9VNE	144440	468	29	86	76
WD9IIX	133118	463	27	74	81

			  

[Quick Index]

Single Op 7 MHz Low Power

CALL	Score	QSOs	Zones	Ctrys	Yr
W9CH	100050	258	34	104	92
K9MMS	88680	276	26	94	99
KO9Y	77982	225	32	91	92
W9CH	77880	231	33	87	94
W9CH	67832	199	35	87	95
K9MMS	58298	215	24	79	00
K9MMS	58206	195	26	83	93
K9MMS	53560	189	26	78	95
N9AU	44240	146	29	83	96
K2AAW/9	41514	275	26	85	02

			  

[Quick Index]

Single Op 3.5 MHz

CALL	Score	QSOs	Zones	Ctrys	Yr
K9DX	148717	466	29	98	96
N4CC/9	137372	402	29	93	93
WB9Z	120797	457	26	87	98
WB9Z	99232	360	25	87	97
K9RX	58696	241	25	63	85
WI9C	55100	180	30	86	93
K9RA	54897	231	23	64	87
W9WAQ	50964	200	25	68	87
W9RN	48981	208	25	62	87
WB9POH	41888	172	24	64	85
K9RS	38184	170	21	65	85
W9LT	37062	163	25	62	83
W9LT	37051	191	23	56	84
N9NC	33553	153	22	67	94
K9RS	33336	176	20	52	84

[Quick Index]

Single Op 3.5 MHz Low Power

CALL	Score	QSOs	Zones	Ctrys	Yr
N4TZ/9	35200	164	18	62	96
W9IL	12852	84	15	39	95
AA9AX	12449	90	16	43	94

			  

[Quick Index]

Single Op 1.8 MHz

CALL	Score	QSOs	Zones	Ctrys	Yr
WB9Z	101971	354	23	84	95	
WB9Z	46314	207	22	71	93	
K9BG	27392	94	16	48	95	
WB9HAD	24382	127	22	51	87	
WB9Z	23100	121	19	56	94	
WB9Z	22357	128	19	60	96	
N9MM	19966	119	19	48	85
(N9NC)
WB9Z	11328	88	18	41	92	
WB9Z	8154	82	16	38	91	
WB9NSZ	8094	60	20	37	87	

[Quick Index]

Single Op 1.8 MHz Low Power

CALL	Score	QSOs	Zones	Ctrys	Yr
AA9AX	2709	53	7	9	92

			  

[Quick Index]

Multi Single

CALL	Score	QSOs	Zones	Ctrys	Yr
WE9V	5781895	2991	161	548	00
W9JA	5123928	2975	173	603	98
W9JA	4469888	2427	176	567	97
KS9K	4167336	2141	166	546	93
WN9O	3911060	2369	156	535	00
K9LA	3881432	2142	183	560	99
KS9K	3856006	2042	155	531	95
K9UWA	3356796	1935	162	437	90
KS9K	3273984	2015	153	456	94
W9KDX	3273472	1753	160	513	93
K9UWA	2632342	1371	169	525	93
W9KDX	2431906	1510	148	421	92
K9UWA	2199962	1280	140	474	96
AA9A	2028594	1379	141	371	90
K9UWA	2024308	1326	150	422	94
KS9B	2016384	1579	136	336	92
W9KDX	1618130	1135	136	379	94
K9KA	1568577	1482	112	269	79
K9RF	1508386	1067	136	372	82
K8JP/9	1450840	1139	117	343	95
K9FN	1311264	1000	131	333	90
W9LT	1066256	947	127	285	78
K9RF	1038608	808	141	326	83
K9ZO	1027188	970	117	281	82
W9LT	1003884	1019	111	246	77

[Quick Index]

Multi Multi

CALL	Score	 QSOs	Zones	Ctrys	Yr
K9NS	17348708 7324	197	726	00
K9NS	17067984 7687	200	676	03
K9NS	16032942 6902	210	699	99
K9NS	12647245 5551	195	700	02
K9NS	11915522 5651	191	647	01
K9NS	11526040 5900	189	667	98
W0AIH/9	10290761 5379	176	507	89
W0AIH/9	10029830 5187	169	528	90
W0AIH/9	9671904	 5121	176	616	00
N9MM	8884400	 4658	173	495	81
W0AIH/9	8812804	 4301	184	597	99
W0AIH/9	8454555	 4405	179	622	98
K9GL	8411580	 4372	169	497	81
W0AIH/9	7992270	 4448	176	583	03
W0AIH/9	7748370	 3855	176	577	92
KS9K	7110750	 3641	165	585	96
N9MM	7082824	 3945	171	461	80
W0AIH/9	6902082	 3851	173	553	97
W0AIH	6049458	 3207	170	613	02
N9MM	5951372	 3523	170	432	79

			  

[Quick Index]

Go Back to SMC Home Page

Created and maintained by:
Brian Maves(K9QQ)
Paul Gentry(K9PG)

revised 16 Apr 06