SMC Club VHF Score History
(Left click on a column to sort)
Call |
1995 Jan | 1996 Jan | 1997 Jan |
2000 Jan |
2000 Sept |
2001 Jan |
2001 Sept |
2002 Jan |
2002 Sept |
2003 Jan |
2003 June |
2003 Sept |
2004 Jan |
2004 June |
2004 Sept |
2005 Jan |
2005 June |
2005 Sept |
2006 Jan |
2006 June |
2006 Sept |
2007 Jan |
2007 June |
2007 Sept |
2008 Jan |
2008 Jun |
2008 Sept |
2009 Jan |
2009 June |
2009 UHF |
2009 Sept |
2010 Jan |
2010 June |
2010 July |
2010 UHF |
2010 Sep |
2011 Jan |
2011 June |
2011 July |
2011 UHF |
2011 Sept |
Call |
SMC Total tests |
SMC Total Pts |
SMC Last 5 tests |
SMC Last 5 yrs Pts |
K2DRH | 136,320 | 145,924 | 274,942 | 186,504 | 162,321 | 235,470 | 228,464 | 128,872 | 224,896 | 171,216 | 174,894 | 522,205 | 200,860 | 50,038 | 242,505 | 261,120 | 163,009 | 328,338 | 158,466 | 159,305 | 401,544 | 101,136 | 286,426 | 139,671 | 374,070 | 163,415 | 101,136 | 169,740 | 147,333 | K2DRH | 29 | 6,040,140 | 18 | 3,970,317 | ||||||||||||
WB9Z | 88,404 | 140,994 | 117,075 | 159,782 | 182,991 | 263,900 | 112,969 | 91,307 | 193,802 | 44,096 | 110,246 | 164,020 | 391,680 | 127,792 | 248,940 | 288,864 | WB9Z | 16 | 2,726,862 | 4 | 1,057,276 | |||||||||||||||||||||||||
K9NS | 792,427 | 583,041 | 805,805 | 405,805 | K9NS | 4 | 2,587,078 | 2 | 1,211,610 | |||||||||||||||||||||||||||||||||||||
N2BJ | 183,274 | 85,272 | 158,776 | 113,240 | 18,760 | 95,319 | 145,343 | 92,950 | 109,200 |
5,074 | 82,859 | 35,862 | 119,412 | 126,157 | 27,141 | 219,150 | 53,865 | 56,100 | 67,080 | 41,529 | 28,329 | 377 | 15,184 | 38,822 | 936 | 33,408 | 2,050 | 141,232 | 3,913 | 936 | 3,810 | 21,608 | N2BJ | 32 | 2,126,968 | 17 | 728,329 | |||||||||
K9CT | 95,580 | 25,602 | 75,187 | 235,036 | 17,472 | 286,080 | 12,212 | 120,768 | 1,483 | 946 | K9CT | 10 | 870,366 | 10 | 870,366 | |||||||||||||||||||||||||||||||
WO9S | 671 | 3,198 | 21,440 | 23,946 | 28,981 | 41,690 | 7,482 | 8,246 | 45,056 | 9,735 | 104,650 | 16,256 | 28,830 | 9,945 | 25,668 | 8,120 | 21,225 | 70,468 | 9,720 | 38,592 | 25,258 | 14,960 | 11,150 | 9,720 | 20,175 | WO9S | 25 | 605,182 | 15 | 414,737 | ||||||||||||||||
K9RN | 73,042 | 184,680 | 66,045 | 37,664 | 56,952 | K9RN | 5 | 418,383 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
W9GKA | 7,065 | 5,192 | 3,978 | 2,263 | 1,080 | 770 | 24,800 | 7,198 | 1,950 | 65,688 | 35,695 | 64,148 | 6,240 | 60,750 | 63,580 | 13,725 | 1,836 | 3,549 | W9GKA | 18 | 369,507 | 9 | 315,211 | |||||||||||||||||||||||
N9UM | 92,583 | 269,712 | N9UM | 2 | 362,295 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
WA1MKE | 39,550 | 25,146 | 26,675 | 26,010 | 18,881 | 19,780 | 36,047 | 14,740 | 19,110 | 34,155 | 26,404 | WA1MKE | 11 | 286,498 | 0 | 0 | ||||||||||||||||||||||||||||||
N9TF | 27,156 | 19,034 | 14,560 | 19,600 | 16,720 | 25,330 | 27,354 | 12,354 | 6,076 | 14,016 | 48,498 | 5,400 | 10,122 | 25,112 | 2,688 | 3,094 | N9TF | 16 | 277,114 | 10 | 154,714 | |||||||||||||||||||||||||
K9JK | 6,812 | 32,076 | 5,876 | 15,688 | 48,204 | 88,464 | 6 | 17,408 | 21,560 | 9,878 | 1,953 | 11,592 | K9JK | 12 | 259,517 | 4 | 44,983 | |||||||||||||||||||||||||||||
N9AKR | 29,472 | 67,968 | 32,277 | 6,370 | 10,584 | 73,612 | 33,264 | N9AKR | 7 | 253,547 | 6 | 224,075 | ||||||||||||||||||||||||||||||||||
K9ILT | 42,320 | 72,468 | 33,865 | 72,520 | 22,230 | K9ILT | 5 | 243,403 | 1 | 22,230 | ||||||||||||||||||||||||||||||||||||
K0PG | 40,117 | 72,921 | 33,800 | 73,108 | 12,425 | K0PG | 5 | 232,371 | 1 | 12,425 | ||||||||||||||||||||||||||||||||||||
K9ZO | 29,694 | 4,956 | 21,266 | 14,578 | 540 | 71,832 | 12,141 | 13,572 | 12,996 | 36,564 | K9ZO | 10 | 218,139 | 5 | 147,105 | |||||||||||||||||||||||||||||||
KF9US | 211,830 | KF9US | 1 | 211,830 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
NG9R | 57,120 | 10,988 | 13,870 | 17,195 | 47,215 | 72 | 24 | 7,326 | 23,205 | 4,758 | NG9R | 10 | 181,773 | 6 | 82,600 | |||||||||||||||||||||||||||||||
K9SG | 3,128 | 5,130 | 80,703 | 84,216 | K9SG | 4 | 173,177 | 2 | 164,919 | |||||||||||||||||||||||||||||||||||||
W9XA | 29,160 | 20,944 | 17,394 | 16,060 | 16,725 | 6,164 | 5,035 | 56,356 | W9XA | 8 | 167,838 | 5 | 100,340 | |||||||||||||||||||||||||||||||||
WB8BZK | 33,456 | 54,184 | 312 | 12,480 | 55,993 | WB8BZK | 5 | 156,425 | 5 | 156,425 | ||||||||||||||||||||||||||||||||||||
W9SZ | 672 | 154 | 140 | 1,323 | 2,080 | 1,653 | 2,871 | 4,875 | 21,922 | 3,196 | 3,366 | 975 | 748 | 187 | 322 | 1,850 | 12,400 | 25,920 | 23,562 | 2,268 | 6,903 | 2,240 | 25,920 | 6,392 | W9SZ | 24 | 151,939 | 16 | 138,171 | |||||||||||||||||
W9RVG | 1,590 | 15 | 6 | 15,048 | 330 | 800 | 7,434 | 102,485 | 22,134 | 330 | W9RVG | 10 | 150,172 | 10 | 150,172 | |||||||||||||||||||||||||||||||
K9HMB | 142,552 | K9HMB | 1 | 142,552 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
KO9A | 418 | 57,023 | 79,316 | 1,909 | 3,658 | KO9A | 5 | 142,324 | 4 | 141,906 | ||||||||||||||||||||||||||||||||||||
K9EA | 28,300 | 112,312 | K9EA | 2 | 140,612 | 2 | 140,612 | |||||||||||||||||||||||||||||||||||||||
KE9I | 54,322 | 9,145 | 69,801 | 1,984 | KE9I | 4 | 135,252 | 4 | 135,252 | |||||||||||||||||||||||||||||||||||||
KA9FOX | 63,720 | 437 | 52,235 | KA9FOX | 3 | 116,392 | 3 | 116,392 | ||||||||||||||||||||||||||||||||||||||
W9IIX | 2,880 | 4,494 | 2,393 | 8,778 | 7,296 | 627 | 29,694 | 10,258 | 20,520 | 627 | 16,992 | 10,241 | W9IIX | 12 | 114,800 | 12 | 114,800 | |||||||||||||||||||||||||||||
W0FY | 5,586 | 44,100 | 24,852 | 3,354 | 35,000 | 1,107 | W0FY | 6 | 113,999 | 6 | 113,999 | |||||||||||||||||||||||||||||||||||
W9SE | 18,430 | 252 | 120 | 3,818 | 340 | 49 | 1,768 | 1,312 | 42 | 17,848 | 64 | 132 | 1,107 | 525 | 17,578 | 64 | 416 | 20,280 | 96 | 132 | 19,458 | 7,080 | 49 | W9SE | 23 | 110,960 | 14 | 84,829 | ||||||||||||||||||
KG9IL | 10,101 | 4,760 | 19,462 | 23,280 | 12,264 | 5,124 | 25,806 | 4,056 | KG9IL | 8 | 104,853 | 3 | 34,986 | |||||||||||||||||||||||||||||||||
N9GH | 6,720 | 21,000 | 6,670 | 34,224 | 27,064 | 377 | 152 | 420 | 570 | 336 | 2,220 | N9GH | 11 | 99,753 | 7 | 31,139 | ||||||||||||||||||||||||||||||
NV8V | 19,057 | 5,776 | 35,300 | 15,600 | 13,394 | NV8V | 5 | 89,127 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
N9UHF | 85,824 | N9UHF | 1 | 85,824 | 1 | 85,824 | ||||||||||||||||||||||||||||||||||||||||
KI9A | 4,770 | 46,800 | 946 | 22,176 | 10,296 | KI9A | 5 | 84,988 | 4 | 80,218 | ||||||||||||||||||||||||||||||||||||
W9VA | 1,332 | 6,450 | 6,372 | 592 | 43,920 | 1,155 | 368 | 2,405 | 738 | 6,441 | 6,820 | 576 | W9VA | 12 | 77,169 | 8 | 62,423 | |||||||||||||||||||||||||||||
W9DZ | 31,625 | 4,784 | 4,095 | 29,133 | 1,144 | W9DZ | 5 | 70,781 | 5 | 70,781 | ||||||||||||||||||||||||||||||||||||
AJ9C | 4,300 | 2,380 | 29,580 | 2,178 | 18,746 | 1,134 | 6,325 | AJ9C | 7 | 64,643 | 5 | 57,963 | ||||||||||||||||||||||||||||||||||
K9GY | 9,230 | 1,464 | 220 | 1,482 | 9,860 | 1,829 | 6,156 | 21,829 | 6,804 | K9GY | 9 | 58,874 | 9 | 58,874 | ||||||||||||||||||||||||||||||||
K9IJ | 2,725 | 4,680 | 1,917 | 390 | 6,936 | 2,158 | 2,380 | 10,696 | 3,348 | 16,072 | 2,208 | 1,896 | K9IJ | 12 | 55,406 | 8 | 45,694 | |||||||||||||||||||||||||||||
AB9H | 5,000 | 38,430 | 6,396 | 5,364 | AB9H | 4 | 55,190 | 4 | 55,190 | |||||||||||||||||||||||||||||||||||||
KS9Z | 51,460 | KS9Z | 1 | 51,460 | 1 | 51,460 | ||||||||||||||||||||||||||||||||||||||||
WA0CNS | 1,480 | 15,895 | 1,826 | 1,102 | 14,448 | 162 | 546 | 12,166 | 170 | 1,323 | WA0CNS | 10 | 49,118 | 9 | 47,638 | |||||||||||||||||||||||||||||||
KO2R | 29,596 | 12,354 | KO2R | 2 | 41,950 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
WB9EEA | 41,541 | WB9EEA | 1 | 41,541 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
N9LAH | 4,522 | 35,343 | N9LAH | 2 | 39,865 | 2 | 39,865 | |||||||||||||||||||||||||||||||||||||||
K9AKS | 1,650 | 36,120 | K9AKS | 2 | 37,770 | 2 | 37,770 | |||||||||||||||||||||||||||||||||||||||
N7MB | 2,470 | 12,410 | 21,109 | 1,540 | N7MB | 4 | 37,529 | 4 | 37,529 | |||||||||||||||||||||||||||||||||||||
AA9MY | 16,380 | 20,503 | AA9MY | 2 | 36,883 | 1 | 20,503 | |||||||||||||||||||||||||||||||||||||||
W0HBH | 510 | 2,460 | 532 | 286 | 25,038 | 7,260 | 162 | W0HBH | 7 | 36,248 | 7 | 36,248 | ||||||||||||||||||||||||||||||||||
NT9E | 2,400 | 2,140 | 5,217 | 21,384 | 3,536 | NT9E | 5 | 34,677 | 3 | 30,137 | ||||||||||||||||||||||||||||||||||||
WX9U | 8,866 | 15 | 10,582 | 13,833 | WX9U | 4 | 33,296 | 4 | 33,296 | |||||||||||||||||||||||||||||||||||||
W9IU | 10,153 | 6,180 | 16,125 | W9IU | 3 | 32,458 | 3 | 32,458 | ||||||||||||||||||||||||||||||||||||||
AI9L | 56 | 330 | 6,431 | 19,580 | 450 | 3,234 | 228 | AI9L | 7 | 30,309 | 4 | 23,492 | ||||||||||||||||||||||||||||||||||
N9LYE | 507 | 448 | 224 | 260 | 276 | 468 | 9,450 | 2,175 | 1,302 | 12,692 | 198 | 833 | 1,320 | N9LYE | 13 | 30,153 | 13 | 30,153 | ||||||||||||||||||||||||||||
WE9V | 18 | 200 | 10,494 | 18,060 | WE9V | 4 | 28,772 | 4 | 28,772 | |||||||||||||||||||||||||||||||||||||
AA9D | 20,808 | 3,978 | 3,434 | AA9D | 3 | 28,220 | 1 | 3,434 | ||||||||||||||||||||||||||||||||||||||
AB0RX | 5,320 | 522 | 320 | 510 | 17,574 | AB0RX | 5 | 24,246 | 5 | 24,246 | ||||||||||||||||||||||||||||||||||||
K9OR | 1,175 | 10,087 | 135 | 150 | 616 | 3,280 | 6,784 | K9OR | 7 | 22,227 | 6 | 21,052 | ||||||||||||||||||||||||||||||||||
K9CS | 2,988 | 3,604 | 14,362 | K9CS | 3 | 20,954 | 1 | 14,362 | ||||||||||||||||||||||||||||||||||||||
NA9US | 12,765 | 6,909 | . | 629 | NA9US | 4 | 20,303 | 1 | 629 | |||||||||||||||||||||||||||||||||||||
K9MMS | 560 | 19,710 | K9MMS | 2 | 20,270 | 2 | 20,270 | |||||||||||||||||||||||||||||||||||||||
K9PW | 4,810 | 14,573 | 264 | K9PW | 3 | 19,647 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
N9SS | 18,135 | 1,508 | N9SS | 2 | 19,643 | 2 | 19,643 | |||||||||||||||||||||||||||||||||||||||
W3HDH | 897 | 1,210 | 8,136 | 9,177 | W3HDH | 4 | 19,420 | 4 | 19,420 | |||||||||||||||||||||||||||||||||||||
KI9R | 15,974 | KI9R | 1 | 15,974 | 1 | 15,974 | ||||||||||||||||||||||||||||||||||||||||
W9RE | 4,320 | 36 | 5,618 | 4,635 | W9RE | 4 | 14,609 | 4 | 14,609 | |||||||||||||||||||||||||||||||||||||
K3WA | 7,540 | 6,720 | K3WA | 2 | 14,260 | 2 | 14,260 | |||||||||||||||||||||||||||||||||||||||
KG9N | 209 | 170 | 816 | 168 | 7,623 | 120 | 42 | 216 | 2,006 | 120 | 130 | 105 | 1,827 | 60 | 16 | KG9N | 15 | 13,628 | 11 | 12,265 | ||||||||||||||||||||||||||
K9YC | 3,277 | 10,200 | K9YC | 2 | 13,477 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
N9IO | 10,050 | 2,400 | 493 | N9IO | 3 | 12,943 | 3 | 12,943 | ||||||||||||||||||||||||||||||||||||||
N9HZ | 3,354 | 9,344 | N9HZ | 2 | 12,698 | 1 | 9,344 | |||||||||||||||||||||||||||||||||||||||
KC9ETU | 12,040 | KC9ETU | 1 | 12,040 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
K9ZF | 10,224 | 1,040 | K9ZF | 2 | 11,264 | 2 | 11,264 | |||||||||||||||||||||||||||||||||||||||
N9OBB | 2,048 | 6,832 | 1,134 | 1,232 | N9OBB | 4 | 11,246 | 4 | 11,246 | |||||||||||||||||||||||||||||||||||||
N9IJ | 11,100 | N9IJ | 1 | 11,100 | 1 | 11,100 | ||||||||||||||||||||||||||||||||||||||||
N9DR | 6,844 | 4,214 | N9DR | 2 | 11,058 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
KC9AMM | 2,146 | 1,372 | 12 | 243 | 2,508 | 1,696 | 364 | 2,646 | KC9AMM | 8 | 10,987 | 7 | 8,841 | |||||||||||||||||||||||||||||||||
AK9F | 2,754 | 3,645 | 1,872 | 2,665 | AK9F | 4 | 10,936 | 4 | 10,936 | |||||||||||||||||||||||||||||||||||||
N9LF | 420 | 7,480 | 273 | 1,421 | 1,323 | N9LF | 5 | 10,917 | 4 | 10,497 | ||||||||||||||||||||||||||||||||||||
N9WKW | 10,368 | N9WKW | 1 | 10,368 | 1 | 10,368 | ||||||||||||||||||||||||||||||||||||||||
W9RM | 10,251 | W9RM | 1 | 10,251 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
N9QX | 6,750 | 3,441 | N9QX | 2 | 10,191 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
WB9CIF | 703 | 665 | 2,108 | 5,830 | WB9CIF | 4 | 9,306 | 4 | 9,306 | |||||||||||||||||||||||||||||||||||||
N9LR | 8,757 | N9LR | 1 | 8,757 | 1 | 8,757 | ||||||||||||||||||||||||||||||||||||||||
N9MSG | 1,170 | 6,099 | N9MSG | 2 | 7,269 | 2 | 7,269 | |||||||||||||||||||||||||||||||||||||||
KB9YSI | 1,606 | 2,262 | 1,197 | 1,620 | KB9YSI | 4 | 6,685 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
KX9X | 2,856 | 3,634 | KX9X | 2 | 6,490 | 1 | 3,634 | |||||||||||||||||||||||||||||||||||||||
K9ZA | 600 | 1,180 | 1,891 | 264 | 2,538 | K9ZA | 5 | 6,473 | 4 | 5,873 | ||||||||||||||||||||||||||||||||||||
K9XD | 2,000 | 4,440 | K9XD | 2 | 6,440 | 2 | 6,440 | |||||||||||||||||||||||||||||||||||||||
AA9DY | 45 | 986 | 416 | 1 | 4,922 | AA9DY | 5 | 6,370 | 5 | 6,370 | ||||||||||||||||||||||||||||||||||||
N0AX | 6,222 | 35 | N0AX | 2 | 6,257 | 2 | 6,257 | |||||||||||||||||||||||||||||||||||||||
N9TZL | 6,222 | N9TZL | 1 | 6,222 | 1 | 6,222 | ||||||||||||||||||||||||||||||||||||||||
N9JF | 5,460 | 750 | N9JF | 2 | 6,210 | 2 | 6,210 | |||||||||||||||||||||||||||||||||||||||
K9TMS | 5,916 | K9TMS | 1 | 5,916 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
K9KM | 168 | 5,664 | K9KM | 2 | 5,832 | 2 | 5,832 | |||||||||||||||||||||||||||||||||||||||
K9IR | 120 | 5,225 | K9IR | 2 | 5,345 | 2 | 5,345 | |||||||||||||||||||||||||||||||||||||||
AF9J | 546 | 663 | 2,301 | 525 | 1,120 | 112 | AF9J | 6 | 5,267 | 6 | 5,267 | |||||||||||||||||||||||||||||||||||
KG9Z | 220 | 3,871 | 792 | KG9Z | 3 | 4,883 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
KB9WQJ | 240 | 126 | 90 | 450 | n | 110 | 2,992 | 156 | 19 | KB9WQJ | 9 | 4,183 | 9 | 4,183 | ||||||||||||||||||||||||||||||||
KK9H | 4,142 | KK9H | 1 | 4,142 | 1 | 4,142 | ||||||||||||||||||||||||||||||||||||||||
AI9T | 132 | 1,813 | 756 | 1,404 | AI9T | 4 | 4,105 | 4 | 4,105 | |||||||||||||||||||||||||||||||||||||
N9FC | 3,504 | N9FC | 1 | 3,504 | 1 | 3,504 | ||||||||||||||||||||||||||||||||||||||||
K9GS | 1,400 | 1,792 | K9GS | 2 | 3,192 | 2 | 3,192 | |||||||||||||||||||||||||||||||||||||||
WC9C | 3,182 | WC9C | 1 | 3,182 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
W9OL | 204 | 750 | 2,040 | W9OL | 3 | 2,994 | 3 | 2,994 | ||||||||||||||||||||||||||||||||||||||
NF9D | 320 | 2,627 | NF9D | 2 | 2,947 | 2 | 2,947 | |||||||||||||||||||||||||||||||||||||||
W9FX | 2,530 | W9FX | 1 | 2,530 | 1 | 2,530 | ||||||||||||||||||||||||||||||||||||||||
AH6EZ/W9 | 2,457 | AH6EZ | 1 | 2,457 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
KK9V | 2,294 | KK9V | 1 | 2,294 | 1 | 2,294 | ||||||||||||||||||||||||||||||||||||||||
KJ9C | 285 | 1,802 | 187 | KJ9C | 3 | 2,274 | 3 | 2,274 | ||||||||||||||||||||||||||||||||||||||
AA9IL | 1,898 | AA9IL | 1 | 1,898 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
KC9IL | 517 | 1,056 | KC9IL | 2 | 1,573 | 2 | 1,573 | |||||||||||||||||||||||||||||||||||||||
W9LYA | 96 | 140 | 160 | 473 | 611 | 28 | W9LYA | 6 | 1,508 | 1 | 28 | |||||||||||||||||||||||||||||||||||
W9VQ | 40 | 1,380 | W9VQ | 2 | 1,420 | 2 | 1,420 | |||||||||||||||||||||||||||||||||||||||
N9YZS | 1,349 | N9YZS | 1 | 1,349 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
N9VN | 120 | 20 | 1,160 | N9VN | 3 | 1,300 | 3 | 1,300 | ||||||||||||||||||||||||||||||||||||||
K9BIG | 1,210 | K9BIG | 1 | 1,210 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
K9DUR | 858 | 286 | K9DUR | 2 | 1,144 | 2 | 1,144 | |||||||||||||||||||||||||||||||||||||||
KW9KW | 1,140 | KW9KW | 1 | 1,140 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
K9RWT | 897 | 80 | K9RWT | 2 | 977 | 2 | 977 | |||||||||||||||||||||||||||||||||||||||
N9BT | 870 | N9BT | 1 | 870 | 1 | 870 | ||||||||||||||||||||||||||||||||||||||||
W9YS | 864 | W9YS | 1 | 864 | 1 | 864 | ||||||||||||||||||||||||||||||||||||||||
WA9IVH | 814 | WA9IVH | 1 | 814 | 1 | 814 | ||||||||||||||||||||||||||||||||||||||||
N9KS | 774 | N9KS | 1 | 774 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
K9PG | 140 | 484 | 48 | 70 | K9PG | 4 | 742 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
K9CC | 112 | 416 | 160 | 4 | K9CC | 4 | 692 | 4 | 692 | |||||||||||||||||||||||||||||||||||||
WB9ZAK | 242 | 440 | WB9ZAK | 2 | 682 | 2 | 682 | |||||||||||||||||||||||||||||||||||||||
KM9O | 667 | KM9O | 1 | 667 | 1 | 667 | ||||||||||||||||||||||||||||||||||||||||
N9DT | 130 | 520 | N9DT | 2 | 650 | 2 | 650 | |||||||||||||||||||||||||||||||||||||||
K9JS | 9 | 300 | 294 | K9JS | 3 | 603 | 1 | 294 | ||||||||||||||||||||||||||||||||||||||
N9LCR | 595 | N9LCR | 1 | 595 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
WX3N/9 | 580 | WX3N/9 | 1 | 580 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
AF9H | 48 | 266 | 84 | 110 | 20 | AF9H | 5 | 528 | 4 | 480 | ||||||||||||||||||||||||||||||||||||
W9AWE | 300 | W9AWE | 1 | 300 | 1 | 300 | ||||||||||||||||||||||||||||||||||||||||
KC9LNH | 294 | KC9LNH | 1 | 294 | 1 | 294 | ||||||||||||||||||||||||||||||||||||||||
W9REC | 256 | W9REC | 1 | 256 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
K9SQL | 255 | K9SQL | 1 | 255 | 1 | 255 | ||||||||||||||||||||||||||||||||||||||||
N9XR | 248 | N9XR | 1 | 248 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
KM9M | 96 | 108 | KM9M | 2 | 204 | 2 | 204 | |||||||||||||||||||||||||||||||||||||||
N9PUZ | 108 | 72 | N9PUZ | 2 | 180 | 2 | 180 | |||||||||||||||||||||||||||||||||||||||
KB9CEQ | 165 | KB9CEQ | 1 | 165 | 1 | 165 | ||||||||||||||||||||||||||||||||||||||||
K9ZM | 120 | K9ZM | 1 | 120 | 1 | 120 | ||||||||||||||||||||||||||||||||||||||||
NG9U | 108 | NG9U | 1 | 108 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
W9AFR | 102 | W9AFR | 1 | 102 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
KB9CES | 99 | KB9CES | 1 | 99 | 1 | 99 | ||||||||||||||||||||||||||||||||||||||||
K9KJ | 85 | K9KJ | 1 | 85 | 1 | 85 | ||||||||||||||||||||||||||||||||||||||||
N9IFG | 56 | 24 | N9IFG | 2 | 80 | 2 | 80 | |||||||||||||||||||||||||||||||||||||||
N9RJM | 56 | N9RJM | 1 | 56 | 1 | 56 | ||||||||||||||||||||||||||||||||||||||||
KC9AAX | 45 | KC9AAX | 1 | 45 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
KC9BLP | 40 | 1 | KC9BLP | 2 | 41 | 2 | 41 | |||||||||||||||||||||||||||||||||||||||
KC9MZ | 40 | KC9MZ | 1 | 40 | 1 | 40 | ||||||||||||||||||||||||||||||||||||||||
KA9OBZ | 24 | KA9OBZ | 1 | 24 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
K9BGL | 12 | K9BGL | 1 | 12 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||
N9MTX | 9 | N9MTX | 1 | 9 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||
WI9WI | 3 | WI9WI | 1 | 3 | 1 | 3 |
SMC Club Cumulative Totals
|
1995 Jan | 1996 Jan | 1997 Jan |
2000 Jan |
2000 Sept |
2001 Jan |
2001 Sept |
2002 Jan |
2002 Sept |
2003 Jan |
2003 June |
2003 Sept |
2004 Jan |
2004 June |
2004 Sept |
2005 Jan |
2005 June |
2005 Sept |
2006 Jan |
2006 June |
2006 Sept |
2007 Jan |
2007 June |
2007 Sept |
2008 Jan |
2008 Jun |
2008 Sept |
2009 Jan |
2009 June |
2009 UHF |
2009 Sept |
2010 Jan |
2010 June |
2010 July |
2010 UHF |
2010 Sep |
2011 Jan |
2011 June |
2011 July |
2011 UHF |
2011 Sept |
SMC Total tests |
SMC Total Pts |
SMC Last 5 tests |
SMC Last 5 yrs Pts |
||
Log Count | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 13 | 9 | 13 | 24 | 15 | 21 | 27 | 11 | 19 | 28 | 16 | 10 | 36 | 11 | 13 | 55 | 18 | 26 | 70 | 20 | 14 | 56 | 6 | 23 | 17 | 58 | 20 | 6 | 15 | 15 | Logs | 711 | 22,075,761 | Logs | 474 | 12,298,824 | ||||
Score | 170,428 | 79,007 | 21,589 | 99,326 | 325,344 | 88,954 | 190,064 | 557,466 | 469,901 | 836,766 | 1,978,878 | 662,447 | 542,740 | 1,402,294 | 495,448 | 277,675 | 759,181 | 618,144 | 247,853 | 2,997,167 | 277,695 | 149,689 | 1,106,960 | 432,704 | 253,708 | 1,826,966 | 214,213 | 219,008 | 1,687,480 | 138,669 | 455,160 | 214,793 | 1,402,166 | 304,295 | 138,669 | 231,629 | 201,285 | Stns | 157 | Stns | 124 |