Uniting the Midwest's best!
The Society of Midwest Contesters

Maintained by
Kevin Kaufhold W9GKA

 
10 GHz Records
Aug UHF Records

Jan VHF SS Records

Jun VHF QP Records
Sep VHF Records
CQ VHF Records
Notes of Records
Back to SMC Records
 
 
 
 
 
 
 
 

SMC Area 10 Ghz & up Contest Records
(as of 2010 results)

9 Land - 10 GHZ - Records
K8KWX	44,992	2004
WB9SNR	5,567	1996
WB9SNR	4,010	1994
WA5LBQ	102	1987
			
9 Land - 10 GHZ - Top Scores
K8KWX	44,992	2004
K0KFC	33,811	2010
K0KFC	27,757	2008
N9RIN	20,823	2008
WA9O	16,338	2010
W9SNR	13,045	2010
N0AKC	9,488	2008
W9SZ	9,365	2010
W9SZ	9,318	2009
W9SZ	7,917	2008
		
9 Land - 10 & Up - Records
N9JIM	35,000	2010
W9SNR	12,812	2009
K3SIW	3,733	2006
WB9SNR	3,434	1998
			
9 Land - 10 & Up - Top Scores
N9JIM	35,000	2010
W9SNR	12,812	2009
K3SIW	3,733	2006
AA9IL	3,547	2007
WB9SNR	3,434	1998
AA9IL	3,418	2005
WB9SNR	2,282	2000
AA9IL	2,267	2006
WB9SNR	1,740	1999
K9PW	1,212	1998
Notes:
- Contest started in 1986
- SO contest only
- Above 10G was started a a separate category in 1996
- Only ARRL contest to use distance points, and only contest allowing scheduling during the event
- Two weekend contest, in August and September
- No club competition
- No separate section references, only radio district; so no section top scores available

Go Back to SMC Home Page

Created and maintained by:
Brian Maves(K9QQ)
Kevin Kaufhold( W9GKA)

revised 9 Jul 11