Uniting the Midwest's best!
The Society of Midwest Contesters

Maintained by
Kevin Kaufhold W9GKA

 
10 GHz Records
Aug UHF Records

Jan VHF SS Records

Jun VHF QP Records
Sep VHF Records
CQ VHF Records
Notes of Records
Back to SMC Records
 
 
 
 
 
 
 
 

SMC Area Jan VHF SS Contest Records
(as of 2010 results)

Illinois | Indiana | Wisconsin | Iowa | Missouri | Club

Central Div. - SO Low - Records
K2DRH 174,894 2006
K2DRH 162,321 2004
K2DRH 160,395 2003
K2DRH 142,975 2001
W0UC/9 114,381 2000
		
Central Div. - SO High - Records
W0UC 211,500 1999
N2BJ 149,641 1997
W0UC/9 142,868 1995
W0UC/9 124,950 1994
K9HMB 76,296 1987
W9OEH 73,124 1985
K9RO 32,220 1983
K9RO 30,080 1980
K9HMB 20,746 1973
K9KLU 17,992 1960
K9GFQ 10,000 1959
W9WOK 9,196 1958
W9WOK 3,744 1957
W9WOK 2,430 1954
W9NJS 610 1953
W9TKL 576 1950
W9JMS 322 1949
W9WFC 228 1948
	
Central Div. - SO Port. - Records
W9GKA	7,065	2003
N9MYK	6,600	2001
N9TZL	3,683	1997
N8KWX	2,700	1995
WD9BGA	462	1993

Central Div. - Multi - U - Records
N2BJ	109,200	2004
N2BJ	104,566	2000
K9HMB	72,424	1981
K9HMB	45,312	1978
K9DZK	26,520	1968
W9ROS	14,554	1960
K9KGI	6,300	1959
W9JCI	5,369	1958
W9JCI	1,212	1957
W9JYC	306	1954
W9GIC	46	1950
		
Central Div. - Multi - L - Records
K9NS	190,491	2008
K9HMB	142,552	1995
N2BJ	21,533	1994
N9BJG	10,075	1993
AA9AO	2,409	1992
		
Central Div. - Rover - Records
N9UM	269,712	2003
KE9QT	174,873	1993
WB9EEA	174,455	1992
		
Central Div. - Rover - Top Scores
N9UM	269,712	2003
KF9US	211,830	2003
KE9QT	174,873	1993
WB9EEA	174,455	1992
W9XA	150,588	1992
WB9EEA	146,276	1993
KE9QT	105,336	1994
KG9PF	92,583	2002
KE9QT	66,850	1992
N8KWX	54,912	1999

Central Div - Rover Limited Records
WB8BZK	12,410	2010
K9JK	1,458	2008

Central Div - Rover Limited - Top Scores
WB8BZK	12,410	2010
KC9NJZ	3,440	2011
KC9LFP	2,873	2011
KC9MKL	1,545	2010
K9JK	1,458	2008
KC9NJZ	1,014	2010
N9IFG	1,014	2010
KC9PWF	245	2010
KA9VPG	100	2010
N9YH	32	2008

Central Div - Rover UnLimited Records 
K9JK/R	10,304	2009

Central Div - Rover UnLimited - Top Scores
K9JK/R
Back to top

Illinois - SO Low - Top Scores
K2DRH	174,894	2006
K2DRH	163,009	2008
K2DRH	162,321	2004
K2DRH	160,395	2003
K2DRH	159,305	2009
K2DRH	147,333	2011
K2DRH	142,975	2001
K2DRH	139,671	2010
K2DRH	136,320	2002
K2DRH	128,872	2005

		
Illinois - SO High - Top Scores
WB9Z	182,991	2003
N2BJ	151,704	1999
N2BJ	149,641	1997
N2BJ	131,886	1998
WB9Z	117,075	2002
WB9Z	91,307	2004
WB9Z	88,404	2000
K9HMB	76,296	1987
W9UD	70,200	1985
WB9MSV	56,581	1989
		
Illinois - SO Portable - Scores
W9GKA	7,065	2003
W9SZ	6,392	2011
W9SZ	4,875	2006
W9GKA	3,978	2004
N9TZL	3,683	1997
W9SZ	3,306	2007
N8KWX	2,700	1995
N8KWX	2,466	2001
W9SZ	2,268	2010
N9TZL	2,100	1998
		
Illinois - Multi-Unlimited - Scores
N2BJ	109,200	2004
N2BJ	104,566	2000
K9HMB	72,424	1981 Note 1
W9RVG	51,282	2003
WB9MSV	46,621	1987
K9HMB	45,312	1978 Note 1
WB9MSV	41,623	1986
N2BJ	35,862	2005
WB9EEA	33,880	1988
K9AKS	29,618	1980 Note 1

Illinois - Multi-Limited - Scores
K9NS	190,491	2008
K9HMB	142,552	1995
N2BJ	113,240	2002
N2BJ	85,272	2001
W9RM 	60,759	2010
WD9EXD	46,096	1998
W9RVG	45,582	2006
WD9EXD	30,240	1997
WO9S	25,258	2010
W9RM 	32,028	2011
Back to top

Indiana - SO Low - Top Scores
WA1MKE	39,550	2002
WA1MKE	36,630	2001
WA1MKE	26,675	2003
WA1MKE	26,404	2006
WA1MKE	18,881	2004
WA1MKE	14,874	2005
W9DZ	12,348	2001
W9DZ	11,952	2000
WA1MKE	11,340	2000
N9YK	10,758	2010
		
Indiana - SO High - Top Scores
N9MKC	106,080	1994
K9MRI	103,842	1997
W9OEH	73,124	1985
W9OEH	60,515	1986
K9QFL	56,135	2001
K9EA	55,836	2006
K9EA	54,636	2001
WA8R/9	54,171	1993
W9SO	51,304	1997
K9MRI	45,655	1992
		
Indiana - SO Portable - Scores
No Entry		

Indiana - Multi-Unlimited - Scores
KA8MRI/9	47,712	1987
KA8MRI/9	26,820	1988
K9DZK	26,520	1968 Note 1
W9OEH	19,040	1986
WB9NTL	15,300	1983 Note 1
K9RU	11,968	1998
WB9NTL	11,804	1982 Note 1
W9BZN	11,160	1967 Note 1
W9BZN	10,778	1963 Note 1
K9IFE	10,368	1966 Note 1

Indiana - Multi-Limited - Scores
KG9BV	25,728	2006
WB0CEP	15,600	1994
W9VW	12,464	2003
WB9CEP	12,285	1996
K9RU	12,096	1997
WB9CEP	6,732	1995
WD9DSN	3,379	1997
WD9DSN	2,975	2002
WD9DSN	2,040	2003
WD9DSN	1,860	2000
Back to top

Iowa - SO Low - Top Scores
KM0T	64,413	2000
N0URW	38,533	2003
K0VSV	3,225	2002
WB0YWW	1,890	2009
N0SM	1,860	2001
NE0P	1,809	2001
WA9ENA	1,560	2001
N0SPP	1,484	2001
KC0RAD	1,000	2005
WB0YWW	900	2010
		
Iowa - SO High - Top Scores
KM0T	259,675	2003
KM0T	214,760	2002
KM0T	63,140	2001
N0URW	31,351	2004
N0URW	31,240	2005
KM0T	26,488	2007
NN9K	24,440	1993
N0URW	22,575	2002
WB0YWW	21,594	1985
K0MQS	19,728	1998
		
Iowa - SO Portable - Top Scores
No Entry		

Iowa - Multi-Unlimited - Top Score
WA0DCB	41,870	1985
WA0DCB	33,026	1986
WA0DCB	32,676	1987
N0KNN	26,956	1990
WA0DCB	22,550	1988
W0RPK	12,382	1991
W0RPK	10,608	1989
WA0DCB	9,888	1984 Note 1
W0RPK	9,796	1990
WB0RWM	8,128	1981 Note 1

Iowa - Multi-Limited - Top Scores
K0DAS	13,230	1994
W6RWH	486	1995
Back to top

Missouri - SO Low - Top Scores
N0PB	23,634	2003
N0PB	17,575	2002
N0PB	14,630	2009
N0PB	13,530	2000
WB0NQD	10,653	2008
K4SSO	2,880	2002
K0TPP	2,240	2009
WA0CNS	1,826	2007
WA0CNS	1,323	2011
KO0Z	1,211	2010

	
Missouri - SO High - Top Scores
W0RWH	25,488	1985
AB4CR	24,453	1995
WA0NOK	20,196	1985
WB0CLL	16,985	1993
WB0CLL	16,542	1994
W0VD	15,680	1986
NJ0H	15,317	1987
N0FQW	13,692	1990
K0WR	12,720	1998
NJ0H	12,420	1986
		
Missouri - SO Portable - Scores
No Entry		

Missouri - Multi-Unlimited -Score
N0IS	16,030	1983 Note 1
K0VUY	14,196	1976 Note 1
K0TLM	9,620	1981 Note 1
K0TLM	6,854	1980 Note 1
K0TLM	5,200	1978 Note 1
K0QQC	5,040	1959 Note 1
WB0ZKG	3,990	1982 Note 1
K0IJJ	3,852	1966 Note 1
K0BYR	2,784	1963 Note 1
K0FPC	2,444	1966 Note 1

Missouri - Multi-Limited - Scores
WA0KBZ	1,450	1993
N0XPI	861	1994
N0XP	200	2011
Back to top

Wisc. - SO Low - Top Scores
W0UC/9	114,381	2000
K9MU	47,806	2006
N9DG	47,190	2004
N9DG	43,279	2006
N9DG	42,180	2003
K9VHF	37,145	2001
KC9BQA	35,236	2009
K9VHF	31,314	2003
K9MU	29,382	2004
K9MU	29,280	2010
	
Wisc. - SO High - Top Scores
W0UC	211,500	1999
W0UC/9	142,868	1995
W0UC/9	124,950	1994
W0UC  	118,026	1998
W0UC/9	96,726	1997
W9GA	84,095	2003
AA9AO	81,357	1997
W0UC/9	74,228	1993
K9KL	71,632	2000
W9GA	70,800	2004
		
Wisc. - SO Portable - Scores
N9MYK	6,600	2001
N9MYK	2,808	1999
N9MYK	2,568	2002
KA9BXG	2,496	2001
WD9BGA	462	1993
N9MYK	264	1998
KC9FVW	15	2006
		
Wisc. - Multi-Unlimited - Scores
AA9AO	42,550	1996
AA9AO	20,336	1994
AA9AO	14,980	1995
K9IFF	11,492	1968 Note 1
K9IFF	10,368	1967 Note 1
W9CDL	6,762	2007
N9UHF	6,288	2007
WA9AAZ	6,202	1964 Note 1
W9YT	3,726	1969 Note 1
WA9FIH	3,136	1965 Note 1

Wisc. - Multi-Limited - Scores
NI9E	27,594	1997
WA9ACI	7,912	1995
N9FH	6,028	2004
WA9ACI	5,792	1996
N9WBR	5,625	1997
AA9AO	4,128	1993
KC9ITL	3,120	2010
AA9AO	2,409	1992
KC9JTL	1,976	2011
WA9SZH	504	1997

Back to top


SMC Club Competition Scores - January VHF SS
Place 	   Score	Year	Entries	 Hi Score
4	201,724	        2011	15	K2DRH
6	214,793	        2010	17	K2DRH
4	219,014	        2009	14	K2DRH
6	253,707	        2008	26	K2DRH
10	149,689	        2007	13	N2BJ
6	247,365	        2006	10	K2DRH
5	278,307	        2005	19	K2DRH
6	542,740	        2004	21	K2DRH
5	741,447	        2003	12	WB9Z
5	557,466	        2002	13	K2DRH
9	109,516	        2001	8	Unknown
9	99,326	        2000	3	Unknown
		        1999	none	
		        1998	none	
14	21,589	        1997	3	Unknown
8	79,007	        1996	4	K9PW
5	170,428	        1995	4	AA9D
Club Notes: - All SMC entries have been in Medium club category.
            - SMC started in 1985, but did not have 3 entries until 1995.
            - Ill-Wind contesters formed 1977 … no other VHF club
              competitions from Ill-Wind Contesters noted					
              2 Local	31,460	1979	4	?	Ill-Wind
              6	68,344	1978	3	?	Ill-Wind


Note 1:  Section scores indicate pre-grid records, based on vastly different scoring methods.

Also note:  - After 2000, A is SOLP, and B is SOHP; Q is Portable.
            - All SO scores prior to 2000 are now treated as SOHP.
            - After 1991, M-U is multi-unlimited; M-L is Multi-limited.
            - All M scores prior to 1991 are now treated as M-U.


Go Back to SMC Home Page

Created and maintained by:
Brian Maves(K9QQ)
Kevin Kaufhold( W9GKA)

revised 25 Jun 11