Uniting the Midwest's best!
The Society of Midwest Contesters

Maintained by
Kevin Kaufhold W9GKA

 
10 GHz Records
Aug UHF Records

Jan VHF SS Records

Jun VHF QP Records
Sep VHF Records
CQ VHF Records
Notes of Records
Back to SMC Records
 
 
 
 
 
 
 
 

SMC Area Jun VHF QP Contest Records
(as of 2010 results)

Illinois | Indiana | Wisconsin | Iowa | Missouri

 
Central Div. - SO Low - Records
K2DRH	522,205	2006
K9PW	351,918	2000

Central Div. - SO High - Records
WB9Z	391,680	2006
K9PW	300,040	1999
N2BJ	280,575	1998
WD9IIX	219,114	1987
W9IP	90,797	1981
W9IP	38,394	1980
K9HDE	33,572	1977
K9HMB	18,886	1972
K9HMB	16,472	1969
K9KFR	13,800	1968
K9LBQ	13,024	1961
K9HWY	4,422	1958
W9ROS	2,608	1957
W9FJB	2,000	1951
W9OBW	800	1950
W9GLY	325	1949
		
Central Div. - SO Port. - Records
K9PW	144,384	2002
K9AKS	49,400	2001
K9AKS	39,932	2000
W9GKA	22,515	1998
N9CIQ	13,870	1995
W9SZ	874	1993
		
Central Div. - Multi - U - Records
AA9D	1,098,240	1998
AA9D	855,111	1996
AA9D	833,829	1987
K9HMB	394,689	1986
W9UD/9	297,920	1985
K9HMB	136,656	1981
W0OHU	60,639	1980
W9NWE	48,195	1978
K9HMB	40,468	1975
WB8HUC	24,236	1974
WA9SDC	16,112	1970
K9VPE	13,767	1963
W9PMZ	11,868	1961
W9ROS	3,200	1959
W9FB	2,505	1957
W9QXP	801	1955
		
Central Div. - Multi - L - Records
K9NS	805,805	2006
K9NS	792,427	2003
AA9D	345,477	1991
		
Central Div. - Rover - Records
K9ILT	130,131	2006
KE9QT	106,330	1994
KE9QT	90,126	1992
KE9QT	36,188	1991
		
Central Div. - Rover - Top Scores
K9ILT	130,131	2006
KE9QT	106,330	1994
W7XU	92,504	1992
N9MWB	92,452	1997
KE9QT	90,126	1992
W9FZ	82,278	2005
K9JK	76,554	1994
W9FZ	76,360	2007
WB9SNR	76,300	2000
WB9SNR	75,285	1997
Back to top

Illinois - SO Low - Top Scores
K2DRH	522,205	2006
K2DRH	401,544	2009
K2DRH	373,070	2010
K9PW	351,918	2000
K2DRH	328,338	2008
K9PW	319,825	2001
K2DRH	274,942	2003
K2DRH	242,505	2007
K2DRH	235,470	2004
K2DRH	224,896	2005
		
Illinois - SO High - Top Scores
WB9Z	391,680	2006
K9PW	300,040	1999
WB9Z	288,864	2009
K9CT	286,080	2009
N2BJ	280,575	1998
N2BJ	269,825	2001
WB9Z	263,900	2003
N2BJ	253,761	2000
WB9Z	248,940	2008
K9CT	235,036	2008

Illinois - SO Portable - Scores
K9PW	144,384	2002
W9GKA	22,515	1998
W9SZ	21,922	2006
N9LAG	20,750	2000
N9NJY	20,424	2001
W9SZ	12,400	2009
N9TZL	11,288	2001
W9GKA	8,320	1999
W9GKA	7,865	2002
N9TZL	7,656	1997
		
Illinois - Multi-Unlimited - Scores
AA9D	1,098,240	1998
AA9D	855,111	1996
AA9D	833,829	1987
AA9D	790,641	1997
AA9D	717,379	1993
AA9D	694,032	1992
AA9D	538,772	1995
AA9D	495,768	1994
AA9D	462,078	1989
AA9D	446,028	1988
	
Illinois - Multi-Limited - Scores
K9NS	805,805	2006
K9NS	792,427	2003
K9NS	666,551	2009
K9NS	630,743	2005
K9NS	583,041	2004
AA9D	345,477	1991
N9LAG	163,850	1997
N9LAG	162,632	1998
N2BJ	141,232	2010
N9LAG	120,056	1996
Back to top

Indiana - SO Low - Top Scores
W9ZRX	70,970	2010
N9YK	34,596	2009
W9DZ	31,625	2009
N9YK	31,125	2010
AJ9C	29,580	2006
KA9OKH	29,524	2010
W9THD	29,480	2010
W9DZ	29,133	2010
K9GX	28,815	2006
KB9NKM	21,505	2004
	
Indiana - SO High - Top Scores
K9EA	164,970	2010
K9EA	127,680	2009
NE9O	123,060	1987
K9EA	120,780	2006
K9EA	112,312	2008
WA8R/9	98,010	1991
W3EP/9	95,040	1987
K9EA	87,039	2003
K9EA	83,961	2001
N9MKC	83,700	1995

Indiana - SO Portable - Scores
K9AKS	1,650	2007
K9FOH	300	2004
KC9RG	12	1998

Indiana - Multi-Unlimited - Scores
W9ICE	319,158	2001
W9ICE	282,252	2003
W9ICE	210,930	2002
W9ICE	192,240	1999
K9MRI	160,866	1992
K9SG	84,216	2008
K9SG	80,703	2006
K9VGE	77,526	1989
W9CSF	75,504	1991
W9YB	64,242	1987

Indiana - Multi-Limited - Scores
W9ICE	229,356	2000
WB8ERB	98,464	1997
W9VW	74,106	2006
W9CSF	57,440	1993
KG9BV	51,569	2006
W9IMS	33,672	2005
W9VW	31,527	2009
W9YB	30,861	1992
W9VW	26,265	2007
W9YB	22,145	1993
Back to top

Wisc. - SO Low - Top Scores
K9MU	408,078	2006
K9MU	247,248	2009
N9ISN	194,256	2006
K9MU	161,100	2010
W0UC	160,284	2000
K9MU	156,247	2005
KC9BQA	143,412	2009
N9DG	126,027	2006
KB9TLV	113,960	2008
N9DG	81,965	2003
		
Wisc. - SO High - Top Scores
W9GA	199,784	2006
N0AKC	197,208	2006
W9JN	152,582	2006
W9GA	138,866	2009
KA9FOX	133,488	2010
W9GA	129,926	2004
K9KL	125,132	1998
W9GA	123,410	2010
W9GA	100,359	2000
K9BZ	98,952	2006

Wisc. - SO Portable - Scores
K9AKS	49,400	2001
K9AKS	39,932	2000
N9CIQ	13,870	1995
K9QVB	12,231	2009
N9MYK	10,624	2001
KB9PCW	9,514	1998
N9CIQ	7,452	1991
N9MYK	4,944	2002
K9MYK	3,978	2000
WD9IAB	405	1997
		
Wisc. - Multi-Unlimited - Scores
W0UC/9	528,804	1992
W0UC/9	524,407	1996
W0UC/9	432,783	1993
W0UC/9	407,408	1991
W0UC/9	348,163	2010
W0UC/9	348,161	1987
W0UC/9	221,266	1989
W0UC/9	212,040	1994
W0UC/9	200,618	1999
W0UC/9	190,931	1995

Wisc. - Multi-Limited - Scores
W0UC	291,312	1998
W0UC	245,980	1997
NI9E	175,392	2001
NI9E	125,944	2002
NI9E	113,220	2000
NI9E	44,298	1997
KC9JTL	15,130	2009
WW1M	11,993	1994
K9IMM	11,218	1996
N9ISN	4,500	1993
Back to top

Iowa - SO Low - Top Scores
N0URW	79,997	2003
N0URW	47,808	2001
N0URW	42,431	2002
WB0CQO	32,065	2006
K0CQ	24,720	2009
NE0P	17,670	2000
N0JJQ	14,155	2008
WB0CQO	14,110	2008
N0JQQ	11,776	2010
N0JJQ	11,310	2006
		
Iowa - SO High - Top Scores
KM0T	389,754	2003
KM0T	304,007	2008
KM0T	285,471	2001
KM0T	255,210	2004
KM0T	188,895	2007
KM0T	151,105	2002
KM0T	146,475	2005
KM0T	136,408	2000
NN9K/0	125,856	1993
WB0CQO	92,516	1992

Iowa - SO Portable - Top Scores
K9AKS	65,685	2002
NN9K	40,228	1995
WB0ZKG	27,819	1988
N0JJQ	374	1993
WB0B	60	1989

Iowa - Multi-Unlimited - Top Score
NN9K	488,166	1992
W9UD	282,112	1986
WR0G	226,778	1996
WB0VYV	131,208	1987
WB0ZKG	101,660	1986
W0RPK	90,781	1990
W0OHU	68,796	1979 Note 1
K0VM	46,392	1995
N0AC	44,800	1997
N0MA	34,656	1997

Iowa - Multi-Limited - Top Scores
WR0G	226,778	1996
W0RPK	146,594	1991
WR0G	121,905	1994
K2JNZ	62,124	2010
N0MA	32,382	2005
KD0HGA	27,520	2010
KD0PY	26,300	1994
KD0PY	26,208	1996
KD0HGA	12,874	2009
N0NGZ	11,537	1996

Iowa - Rover L - Top Scores
K0DAS	2,880	2010
Back to top

Missouri - SO Low - Top Scores
N0PB	87,493	2010
N0PB	67,760	2003
K0OU	47,596	2008
AB0RX	37,488	2008
AB0RX	36,168	2010
N0PB	30,702	2002
K0OU	29,757	2010
K0ETC	26,795	2001
N0PB	25,560	2009
W0VD	25,520	2006
		
Missouri - SO High - Top Scores
K0TLM	217,344	1987
K0TLM	129,285	1988
K0FF	95,918	1996
K0TLM	93,955	1985
K0TLM	90,738	1989
NJ0X	87,612	1987
WA0NOK	84,224	1986
K0TLM	76,208	1996
KA2AYR	63,900	1998
KM0A	63,720	1992

Missouri - SO Portable - Scores
K9AKS	5,995	2004
N1SPX	4,408	2010
W8FK	315	1994
		
Missouri - Multi-Unlimited -Score
W0FY	104,348	1987
W9UD/0	80,004	1983 Note 1
KM0A	77,792	1988
WB0SIL	50,126	1985
W9UD/0	37,367	1984 Note 1
KM0A	37,050	1986
WA0NOK	35,210	1982 Note 1
AB0I	27,832	1980 Note 1
K0TLM	24,048	1984 Note 1
K0TLM	19,648	1979 Note 1
	
Missouri - Multi-Limited - Scores
K0TLM	187,488	1993
K0TLM	141,680	1991
K0TLM	127,626	1992
KS9Z	51,460	2006
WA0KBZ	41,615	1993
K0TLM	22,176	1994
K4VX  	16,731	1996
N0LBM	9,248	1991
W1JEQ	3,105	2006
KI0CT	1,050	2003
Back to top

SMC Club Competition Scores 
Place 	Score		Year	Entries	Hi SO Score
1 U	1,402,166	2010	58	K2DRH	
1 U	1,687,500	2009	57	K2DRH	K9NS won local club comp as Mt. Frank
1 U	1,827,380	2008	71	K2DRH	
1 U	1,106,960	2007	55	K2DRH	
2	2,997,167	2006	36	K2DRH	This had K9NS with SMC
4	759,181	        2005	28	K2DRH	K9NS won local club comp as Mt. Frank
2	1,402,294	2004	27	K2DRH	
2	1,978,878	2003	24	K2DRH	2003 was first year of competition

Club notes: - Entries from 2003-2006 were in Medium
              category.
            - 2007 was Unlimited


Note 1:  Section scores indicate pre-grid records, based on vastly different scoring methods.

Also note:  - After 2000, A is SOLP, and B is SOHP; Q is Portable.
            - All SO scores prior to 2000 are now treated as SOHP.
            - After 1991, M-U is multi-unlimited; M-L is Multi-
              limited.
            - All M scores prior to 1991 are now treated as M-U.


Go Back to SMC Home Page

Created and maintained by:
Brian Maves(K9QQ)
Kevin Kaufhold( W9GKA)

revised 25 Jun 11