2014 NAQP Intra-Club Competition
SMC takes a big step forward!
PVRC: 1,374,342,967
SMC: 1,097,876,133
NCCC: 1,070,524,319
Halftime Score:
PVRC: 857,723,502 points
NCCC: 724,265,230 points
SMC: 637,072,294 points
11/11/2014 – It has been noted that SMC has the highest club member participation. We came from behind and moved to second place in the summer competition. Notice we still had the lowest point scores but won with member participation.
| PVRC | |||
| Event | Points | Participants | Total Score |
| January CW | 4,922,564 | 93 | 457,798,452 |
| January SSB | 3,464,085 | 96 | 332,552,202 |
| February RTTY | 1,403,601 | 48 | 67,372,848 |
| July RTTY | 724,298 | 32 | 23,177,536 |
| August CW | 4,169,676 | 89 | 371,101,164 |
| August SSB | 1,609,747 | 76 | 122,340,764 |
| Grand Total | 16,293,971 | 434 | 1,374,342,967 |
| SMC | |||
| Event | Points | Participants | Total Score |
| January CW | 4,508,596 | 85 | 383,230,660 |
| January SSB | 2,886,216 | 71 | 204,921,336 |
| February RTTY | 1,193,178 | 41 | 48,920,298 |
| July RTTY | 1,319,516 | 47 | 62,017,252 |
| August CW | 3,458,015 | 75 | 259,351,125 |
| August SSB | 1,884,263 | 74 | 139,435,462 |
| Grand Total | 15,249,784 | 393 | 1,097,876,133 |
| NCCC | |||
| Event | Points | Participants | Total Score |
| January CW | 6,238,856 | 77 | 480,391,912 |
| January SSB | 2,480,904 | 66 | 163,739,681 |
| February RTTY | 1,704,971 | 47 | 80,133,637 |
| July RTTY | 1,342,690 | 43 | 57,735,670 |
| August CW | 2,500,794 | 66 | 165,052,404 |
| August SSB | 1,789,435 | 69 | 123,471,015 |
| Grand Total | 16,057,650 | 368 | 1,070,524,319 |

